Admissions Resources
Campus Safety Report
International Baccalaureate
Western Kentucky University recognizes the International Baccalaureate (IB) program completed in high school. Credit will be awarded by earning the required score in a specific subject. To receive credit the student must furnish an official IB transcript to the Office of Admissions issued directly from the New York office of the International Baccalaureate Organization. Specific information about required scores and credit may be obtained from the Office of Admissions.
| Exam | Minimum Score | Hours Credit | WKU Credit |
|---|---|---|---|
| Biology | 4 | 3 | BIOL 120 |
| Biology | 4 | 3 | BIOL 113 |
| Chemistry HL | 4 | 6 | CHEM 120 and 222 |
| General Chemistry SL | 4 | 6 | CHEM 120 and 222 |
| Applied Chemistry SL | 4 | 3 | CHEM 280 |
| Computer Science HL | 4 | 3 | Lower Division Elective |
| Computer Science SL | 5 | 3 | Lower Division Elective |
| Environmental System SL | 4 | 3 | ENV 280 |
| History HL and SL | 4 | 3 | Lower division elective in history major or lower division general elective |
| History-America HL | 4 | 3 | Lower division elective in history major or lower division general elective |
| History-Africa HL | 4 | 3 | General education--category E or lower division history major elective |
| History of West and South Asia HL | 4 | 3 | General education--category E or lower division history major elective |
| History of East and Southeast Asia HL | 4 | 3 | General education--category E or lower division history major elective |
| History of Europe HL | 4 | 3 | Lower division elective in history major or lower division general elective |
| Info. Tech. in a Global Society | 4 | 3 | CIS 141 |
| Social Anthropology | 4 | 3 | ANTH 120 |
| French A1 HL | 5 | 6 | 300-level French elective |
| French A1 SL | 5 | 3 | 300-level French elective |
| French A2 HL | 5 | 3 | 300-level French elective |
| French A2 SL | 5 | 3 | French 201 |
| French AB INITIO SL | 5 | 6 | FREN 101 and 102 |
| French B HL | 5 | 6 | FREN 201 and 202 |
| French B SL | 5 | 3 | FREN 201 |
| Spanish A1 HL | 5 | 6 | 300-level Spanish elective |
| Spanish A1 SL | 5 | 3 | 300-level Spanish elective |
| Spanish AB INITIO SL | 5 | 6 | SPAN 101 and 102 |
| Spanish B HL | 5 | 6 | SPAN 201 and 202 |
| Spanish B SL | 5 | 3 | SPAN 201 |
| German A1 HL | 5 | 6 | 300-level German elective |
| German A1 SL | 5 | 3 | 300-level German elective |
| German B HL | 5 | 6 | German 101 and 102 |
| German B SL | 5 | 3 | German 101 |
| English A1 HL | 4 | 3 | English 200 |
| English A1 SL | 4 | 3 | English 200 |
| English A2 HL | 4 | 3 | English 100 |
| English A2 SL | 4 | 3 | English 100 |
| Mathematics HL | 5 | 9.5 | Math 126, 227 |
| Mathematical Methods | 5 | 3 | Math 116 |
| Psychology HL | 4 | 3 | PSY 100 |
| Psychology SL | 4 | 3 | PSY 100 |
