TurningPoint/Clickers Information
Introduction to Clickers
Clickers are a technology for interaction in the classroom, where an instructor presents
questions on the screen and each student responds using a small remote device. TurningPoint
is software that integrates with your PowerPoint Presentation and receives audience
feedback and interaction.
Training
Clicker training is mandatory for all faculty/staff members using the system. We are
now offering Clicker training online through Blackboard as well as in a traditional
classroom setting. Contact Jeff Jones for more information. To view training videos on TurningPoint, visit the Clickers Video Tutorials website.
Bookstore Ordering
Faculty members must place all Clicker orders with the WKU Store by April 1st if Clickers will be required for use in Fall semester classes; March 15th for Summer term classes; October 15th for Winter term classes; and November 1st for Spring semester classes. Students will be charged $37.50 per new Clicker at the WKU Bookstore.
Resources and Downloads
Clicker Ready Classrooms
| BLDG | Room Number | Channel |
|---|---|---|
| AC | 107 | 76 |
| AC | 217 | 76 |
| AC | 222 | 76 |
| AC | 301 | 76 |
| AC | 304 | 76 |
| AC | 305 | 76 |
| AC | 306 | 76 |
| AC | 307 | 76 |
| AC | 309A | 76 |
| AC | 310 | 76 |
| AC | 400 | 76 |
| AC | 406 | 76 |
| AC | 412 | 76 |
| DA | 2030 | 76 |
| ETown | 508 | 76 |
| FAC | 137 | 76 |
| FAC | 140 | 76 |
| FAC | 149 | 76 |
| FAC | 223 | 76 |
| FAC | 227 | 76 |
| FAC | 229 | 76 |
| GH | 341 | 76 |
| GH | 342 | 76 |
| GH | 437 | 76 |
| GH | 439 | 76 |
| GH | 440 | 76 |
| GH | 441 | 76 |
| GRH | 1074 | 76 |
| GRH | 2003 | 76 |
| GRH | 2009 | 76 |
| GRH | 2064 | 76 |
| GRH | 3076 | 76 |
| MMTH | 166 | 76 |
| MMTH | 232 | 76 |
| SC | C110 | 74 |
| SC | C111 | 75 |
| SC | C112 | 76 |
| SC | C114 | 77 |
| SC | C115 | 78 |
| SC | C125 | 73 |
| SC | C129 | 74 |
| SC | C131 | 76 |
| SC | C132 | 75 |
| SC | C214 | 75 |
| SC | C215 | 76 |
| SC | C229 | 79 |
| SH | 1108 | 76 |
| SH | 2113 | 76 |
| SH | 3104 | 76 |
| SH | 3110 | 76 |
| SH | 4114 | 76 |
| SS | 1029 | 76 |
| SS | 1063 | 76 |
| TCCW | 129 | 76 |
| TCCW | 201 | 76 |
| TCCW | 237 | 76 |
| TCCW | 251 | 76 |
| TCNW | 130 | 76 |
| TCNW | 203 | 76 |
| TCNW | 224 | 76 |
| TPH | 134 | 76 |
