- About Gov't. Doc. & Law Info
- Fed. Depository Lib. Program
- Fed. Government Agencies
- Government Documents FAQ
- Government Info Indexes
- Government Info on the Web
- KY Government Info
- How to Read a Legal Citation
- Law Collections
- Law Collections FAQ
- Law Holdings
- Law Materials with Citation Abbreviations
- Map of Gov't. Doc & Law Info
- Political Science, Gov't, & Law Database
- Ready Reference Documents
- Services for Bar Association Members
- SuDoc Classification System
- U.S. Gov't. Info at WKU
- Web-based Fed Gov. Resources
- Web-based Legal Resources
- Who's Who in Gov't. Docs
U.S. Government Documents || Kentucky Documents
Ready Reference materials are high-demand items. They are found behind the information desk in the Reference Center on the first floor of Helm Library.
U.S. Government Documents in Ready Reference
Kentucky Documents in Ready Reference
| Title | Call # |
|---|---|
|
1990 Census (KY): General Pop; Social/Econ. 2000 Census - American FactFinder |
|
| 1990 Census of Population and Housing (Counties) | KY/POPULATION & HOUSING |
| BRADD Data Book | [GOV KY] F 457 .B22x B3 |
| Budget of the Commonwealth of Kentucky | [GOV. Ky] -- HJ11 .K44 |
| Constitution of Kentucky | [GOV KY] KFK1601 .A34 1976 |
| Crime in Kentucky | [GOV KY] HV6793.K4 U54 |
| Directory of Kentucky Libraries and Archives | KY/LIBRARIES |
| Future Well Being of Women in Kentucky | [GOV KY] HQ1438.K4 F87 1999 |
| How Many Kentuckians | [GOV KY] HB 3525 .K4 H6 |
| Kentucky Agricultural Statistics | [GOV KY] S451 .K4 K4 |
| Kentucky County Health Profiles | [GOV KKY] RA 447 .K4 K46 |
| Kentucky Department for Libraries & Archives | |
| Kentucky Deskbook of Economic Statistics | [GOV KY] HC107.K4 A375x |
| Kentucky General Assembly Directory | [GOV KY] JK5330 .D56x |
| Kentucky Institutions of Higher Education Information Digest | KY/EDUCATION, HIGHER |
| Kentucky Reproducible Tax Forms | no call number |
| Kentucky Traffic Accident Facts | [GOV KY] HE5614.3.K4 K46a |
| Profiles for Each of Kentucky's 120 Counties (from 1990 census) | KY/POPULATION & HOUSING |
| Profiles of Kentucky Cities with Populations Above 10,000 (from 1990 census) | KY/POPULATION & HOUSING |
| Profiles of Kentucky Public Schools | [GOV KY] L152 .E24 |
| State Directory of Kentucky | [GOV KY] JK5330 .S8 |
| State of Kentucky's Environment | [GOV KY] TD 171 .3 K4K45x |
| Vital Statistics of Kentucky | KY/HEALTH & SOCIAL SERVICES |
