Need Equipment for a Course?
Below is a list, as of the date at the bottom of this page, of the equipment that FaCET has available for checkout by faculty for instructional purposes. At any particular time an item may be checked out to someone else but you may call and reserve equipment for your use. The typical loan period is up to 2 weeks. We base our reservations on when a person says they will return equipment so please return it on the expected date or call us (270-745-6508) to see if someone else has it reserved.
Be aware: You do agree to be responsible for replacement of any damage. The university doesn't carry insurance on small items like these so if it is broken or stolen, no one else can use it and a replacement is unlikely until resources are found.
So that others may profit from functional equipment, we ask that you exercise caution with these materials, such as
- not dropping or laying heavy objects on top of it (that will break computer screens),
- not leaving it in hot or cold conditions such as a car trunk (that will also break monitors),
- not moving projectors until their fans have turned off (when hot, bulb filments are simply a pile of ash that will break. Replacement bulbs are costly.)
- We also expect that you will not download or install any software to laptops or netbooks without the express permission of FaCET
- Because of border security's seizure of laptops for indefinite time periods, we do not loan equipment for out-of-the country travel.
- For travel within the USA, no items are to be transported as checked luggage. They must be taken on as carry-on.
We do not checkout equipment to undergraduate or graduate students-- a faculty name must be used and a confirmation from the faculty member is required.
Thank you for your considerate use of equipment. Faculty generally have an excellent track record of equipment care and usage. Thank you for preserving it for your future use and for colleagues.
Items are organized by type in alphabetical order (e.g., audio, cameras, equipment other, e-readers, laptops, netbooks, peripherals, projectors, VCRs) but you can also use "Find" to locate what you are looking for.
| ID | Type | Model | Publisher | Description | Notes |
|---|---|---|---|---|---|
| 1004 | audio | Dual Cassette Player/Recorder | Sony | ||
| 1482 | audio | Mic Active Handy Recorder H2 | Zoom | W-XY mic patterns with 4 mic capsules and signal processing allows Front 90° cardioid, Rear 120° cardioid and 360° polar patterns, Built-in USB 2.0 interface, GBB SD memory card included, Accommodates up to 32GB SD memory cards | |
| 13 | audio | Panasonic Cassette Recorder | Panasonic | standard cassette tape recorder | |
| 1475 | audio | Sony Microcassetter Transcriber | Sony | inbulit microphone, inbuilt speakers, compact design for small desktop footprint | |
| 14 | audio | Wireless Portable Audio P.A. system | Amplivox | ||
| 1478 | camera, digital | Canon-Powershot A260 | Canon | 7.2 million pixel CCD, 35-140mm (equiv.) 4x zoom lens, DIGIC II processor, Full photographic control, 2.0-inch vari-angle LCD, 20 shooting modes, 1cm macro mode, Optional wide and tele converter lenses | |
| 1479 | camera, digital | Kodak Easyshare C875 | Kodak | 8 megapixels, Color Support Color, Optical Sensor Type CCD | |
| 9 | camera, digital | Mavica 1 Digital camera | Sony | Has audio out and mpg movie capability, saves to 3.5" floppy disks, 1.3 mp, 1280x960 image, 16x zoom | |
| 10 | camera, digital | Mavica 2 Digital camera | Sony | Saves to 3.5" floppy disks or memory stick, 1.2 mp, 6x zoom | |
| 1 | camera, video | Canon Optura 200MC Digital Camcorder | Canon | Uses mini DV tapes, comes with VCR 1 for transferring onto VHS. | Mini DV Camcorder. Can check out with VCR1 |
| 1481 | camera, video | Flip Video 1 | Flip | Digital Zoom , 2 AA Batteries (included) or Flip Video AA Battery Pack (sold separately), Built-in speakers, Built-in wide-range stereo microphone, HDMI™ (HDMI Mini) | |
| 1480 | camera, video | Kodak-zi8 | Kodak | 1080p Full HD video capture at 30fps, 720p HD video at 30 or 60fps, WVGA mode also offered, 5-megapixel CMOS image sensor,Fixed F2.8 lens (equivalent focal length depends on what mode is being used), Image Stabilization. | |
| 1324 | camera, video | Magnovox VHS Camcorder | Magnovox | ||
| 1003 | camera, video | Mini DVD Camcorder | Panasonic | Uses mini DVD (not provided) | |
| 20 | camera, video | Panasonic VHS Camcorder | Panasonic | Must be plugged in to use | |
| 19 | camera, video | RCA VHS Camcorder | RCA | Damaged beyond repair, February 2008; | |
| 1002 | camera, video | Sony Handheld Video Camera | Sony | Uses mini DV tapes, comes with VCR 2 for transferring onto VHS. | Mini DV Camcorder. Can check out with VCR2 |
| 1023 | equipment other | Classroom Jeopardy! | Educational Insights | ||
| 1476 | equipment other | Iomgea CD Burner | Iomgea | Microsoft® Windows® XP / Vista / Linux*, DVD-ROM drive or 8.5GB free hard drive space, CD-ROM drive or 740MB hard drive space, To achieve maximum record/write speed, your system may require files to be copied to your hard drive | |
| 22 | equipment other | Overhead Transparency Projector | |||
| 1000 | equipment other | Projection Screen 1 | Da-Lite | 40" x 40" | |
| 1001 | equipment other | Projection Screen 2 | Quartet Books Ltd | 50" x 50" | |
| 1484 | equipment other | Tripod | tripod | ||
| 1485 | equipment other | Tripod adapter | tripod adapter | ||
| 1483 | equipment other | Turning Point Clickers | |||
| 1463 | e-reader | Kindle #1 | Amazon | Modified version of Linux, next/prev/back buttons, inbuilt dictionary, LAN, inbulit speakers, 4- level grey scale screen. | |
| 1464 | e-reader | Kindle #2 | Amazon | Modified version of Linux, next/prev/back buttons, inbuilt dictionary, LAN, inbulit speakers, 4- level grey scale screen. | |
| 1461 | e-reader | Nook #1 | Barnes & Noble | Touch screen, micro SD slot, Memory- 2GB, inbulit speakers, supports PDF, LAN | |
| 1462 | e-reader | Nook #2 | Barnes & Noble | Touch screen, micro SD slot, Memory- 2GB, inbulit speakers, supports PDF, LAN | |
| 1465 | e-reader | Sony Daily Edition | Sony | Linux;Microsoft Windows;Mac OS, Touch Screen, 2 GB, Wireless but acess to eBook store only, | |
| 1468 | e-reader | Sony Edge | Sony | Linux; Windows; Mac OS, touch screen, inbulit dictionary, 512MB, PDF, | |
| 1466 | e-reader | Sony Pocket Edition | Sony | Linux;Microsoft Windows;Mac OS, Touch Screen, 512 MB, | |
| 1467 | e-reader | Sony Touch Edition | Sony | Linux; Windows; Mac OS, touch screen, inbulit dictionary, 512MB, PDF, | |
| 1448 | e-reader, tablet | iPad #1 | Apple | OS: Apple iPhone OS 3.2, RAM 256 MB, 14.9 GB, inbulit speakers, Multi-touch Screen, LAN, Bluetooth | |
| 1457 | e-reader, tablet | iPad #2 | Apple | OS: Apple iPhone OS 3.2, RAM 256 MB, 14.9 GB, inbulit speakers, Multi-touch Screen, LAN, Bluetooth | |
| 979 | laptop | Dell Laptop Latitude D820 #9 | Dell | Windows XP, 2 GB RAM, 93 GB Hard Drive, CD-RW/DVD Drive, DOES NOT HAVE A 3.5" FLOPPY DRIVE, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy | Dell Latitude 600; Windows XP 2002; Intel Pentium M 1600 MHz; 1 GB RAM; 37.22 GB harddrive; CD Rom/ InterVideo WinDVD Player; Adobe 7.0; Jeopardy; Office 2003 Prof; O2Micro SmartCardBus Reader; Roxio Easy CD Creator 5; Turning Point; WinZip; Wireless |
| 7 | laptop | Dell Latitiude C600 # 3 | Dell | Windows XP, Pentium III, 256 MB RAM, 18.0 GB Hard drive, CD ROM, 3.5" floppy drive, 1 USB port, Modem, Adobe Acrobat 5.0, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy | Dell Latitude 600C Laptop; Windows XP Prof. 2003; Intel Pentium III Processor; 256 MB RAM; 9 GB harddrive; Xircom Cardbus Ethernet 100+ Modem/ 56K; Wireless capable, requires separate card); Adobe Acrobat 5.0; D Link Airplus G Wireless, Internet Explorer; Jeopardy; Office 2003; Outlook |
| 6 | laptop | Dell Latitiude Cpi #2 | Dell | Windows 98, Pentium II, 64 MB RAM, 4.0 GB Hard drive, CD ROM, 3.5" floppy drive, 1 USB port, 3 Com Megahertz 10 Mbps LAN + 56k Modem, Microsoft Office 2000 (Access, Word, PowerPoint, Excel), Classroom Jeopardy | Must be plugged in to use, Can NOT read PowerPoint 2003 files, Can be wireless if requested; Dell Latitude CPI Windows 98; Pentium II; 64 MB Ram; 2.0 GB harddrive; CD rom; 3.5 floppy; Modem: 3 Com Mhz 10 Mbps LAN + 56 K; Internet Explorer 6.0; Jeopardy, Office 2000, Wireless software needs separate card; |
| 1487 | laptop | Dell Latitude #17 | Dell | windows XP professional Intel core 2 Duo 1GB RAM, Widescreen. With Microsoft Office and internet explorer. | |
| 5 | laptop | Dell Latitude Cpi #1 | Dell | Windows 98, Pentium II, 64 MB RAM, 4.0 GB Hard drive, CD ROM, 3.5" floppy drive, 1 USB port, 3 Com Megahertz 10 Mbps LAN + 56k Modem, Microsoft Office 2000 (Access, Word, PowerPoint, Excel), Classroom Jeopardy | Must be plugged in to use, Can NOT read PowerPoint 2003 files, Can be wireless if requested |
| 952 | laptop | Dell Latitude D20 #11 | Dell | Windows XP, 2 GB RAM, 93 GB Hard Drive, CD-RW/DVD Drive, 3.5" floppy drive, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word),ARCGISTurning Point 2006, Classroom Jeopardy, SPSS, Second Life Trial Version | |
| 27 | laptop | Dell Latitude D600 #5 | Dell | Windows XP, Pentium M, 1.0 GB RAM, 37 GB Hard Drive, CD-RW/DVD Drive, 3.5" floppy drive, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy | Dell Latitude C600; Windows XP Prof; Pentium M 1.6 GHz proc; 1GB RAM; CD/DVD ROM drive; 3.5 floppy; Modem 56 K, 10/100 Ethernet Wireless; Adobe Acrobat 6.0; Internet Explorer 6.0; Intervideo WinDVD Player; Microsoft Office Professional 2003; Roxio Easy CD Creator 5; WinZip |
| 981 | laptop | Dell Latitude D600 #6 | Dell | Windows XP, Pentium M, 1.0 GB RAM, 37 GB Hard Drive, CD-RW/DVD Drive, 3.5" floppy drive, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy | Dell Latitude D600; Windows XP Prof; Intel Pentium M 1600 MHz processor; 1 GB RAM; 37.22 GB harddrive; CD-RW/DVD ROM drive; 3.5 floppy drive; 56K Modem; Adobe Acrobat Reader 6.0; Internet Explorer 6.0; Intervideo WinDVD Player; Jeopardy; Office 2003 Prof; Roxio Easy CD Creator; WinZip |
| 982 | laptop | Dell Latitude D600 #7 | Dell | Windows XP, Pentium M, 1.0 GB RAM, 37 GB Hard Drive, CD-RW/DVD Drive, 3.5" floppy drive, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy, Dreamweaver 2004 | Dell; Windows XP 2002 Prof; Intel Pentium M Processor; 1 GB RAM: CD/DVD ROM Drive; 3.5 Floppy Drive; Conextant D480 MDC V.9X Modem; Adobe 6.0; Internet Explorer 6.0; Office 2003 Professional; |
| 980 | laptop | Dell Latitude D610 #8 | Dell | not available at this time | Dell Latitude 610; Windows XP 2002; Intel Pentium 1.86 GHz; 1 GB RAM; 74 GB harddrive; DVD/CDRW ROM; 3.5 floppy; Conexxant Modem D110 MDC V.9x; Adobe 8.0; Internet Explorer 6.0; Jeopardy; Microsoft Office 2003; Moviemaker; Wireless |
| 978 | laptop | Dell Latitude D820 #10 | Dell | Windows XP, 2 GB RAM, 93 GB Hard Drive, CD-RW/DVD Drive, 3.5" floppy drive, 2 USB ports, wireless, Microsoft Office 2003 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Turning Point 2006, Classroom Jeopardy | Dell Latitude D820; Windows XP Prof.; Intel CPU T2600 2.16 GHz; 2 GB RAM; 93 GB harddrive; DVD RW Drive; Bluetooth; Wireless; Adobe 6.0; Office 2003 Prof; Dell Wireless LAN; does not have Jeopardy |
| 1449 | laptop | Dell Latitude E6500 #13 | Dell | Windows XP, 1 GB RAM, 80 GB Hard Drive, CD-RW/DVD Drive, 4 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word) | Windows XP, 1 GB RAM, 80 GB Hard Drive, CD-RW/DVD Drive, 4 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word) |
| 1450 | laptop | Dell Latitude E6500 #14 | Dell | Windows XP, 1 GB RAM, 80 GB Hard Drive, CD-RW/DVD Drive, 4 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word) | Windows XP, 1 GB RAM, 80 GB Hard Drive, CD-RW/DVD Drive, 4 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word) |
| 1460 | laptop | Dell Latitude E6500 #16 | Dell | windows XP professional Intel core 2 Duo 1GB RAM, Widescreen. With Microsoft Office and internet explorer. | 00 |
| 1473 | laptop | Dell Netbook #3 | Dell | 7 hours 18 minutes of battery life, 250GB inbulit memory, full size keyboard. | |
| 1474 | laptop | Dell Netbook #4 | Dell | 7 hours 18 minutes of battery life, 250GB inbulit memory, full size keyboard. | |
| 1110 | laptop | Mac Book Pro #1 | Mac | Mac OSX (10.4); 2.2GHz Intel Core 2 Duo Procesor; RAM 2. GB;120 G Hard drive; DVD+R DL, +-RW; 2 USB, Firewire; Bluetooth; Video camera. 30 day MS Office 2004; Quicktime; Safari; iTunes, Firefox Web Browser; Symantec Antivirus 10.0, iLife06, iWork08 Trial; | MAC OS (10.4) Operating System; 2.2 GHz Intel Core 2 Duo Processor; 2.0 RAM; 120 GB harddrive; DVD-R Drive; 3.5 Floppy Drive; Wireless and Built-in Internet Connection; Firefox Web Browser; iLife 06; iWork 08 Trial; Office 2004; Symantec Antivirus 10.0; Thunderbird Email; |
| 1252 | laptop | Mac Book Pro #2 | Apple | Had 6/15/2007 as purchase date but I suspect that is incorrect. SK | |
| 1451 | netbook, checkout | Samsung NC10 Netbook #1 | Samsung | Windows XP Home Edition, 1 GB RAM, 80 GB Hard Drive, 3 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Microsoft Security Essentials Anti-Virus | Samsung NC10; Windows XP Home Edition, 1 GB RAM, 80 GB Hard Drive, 3 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Microsoft Security Essentials Anti-Virus |
| 1452 | netbook, checkout | Samsung NC10 Netbook #2 | Samsung | Windows XP Home Edition, 1 GB RAM, 80 GB Hard Drive, 3 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, PowerPoint, Publisher, Word), Microsoft Security Essentials Anti-Virus | Samsung NC10; Windows XP Home Edition, 1 GB RAM, 80 GB Hard Drive, 3 USB ports, wireless internet, Microsoft Office 2007 (Access, Excel, InfoPath, |
| 1012 | peripherals | Chalkboard flipchart | |||
| 1013 | peripherals | Easel 1 | |||
| 1014 | peripherals | Easel 2 | |||
| 26 | peripherals | External CD Burner | Iomega | Iomega USB CD-RW/CD-R | |
| 987 | peripherals | Flash Drive #6 | Verbatim | 1 GB | |
| 984 | peripherals | Flash Drive 3 | PNY | 1 GB | |
| 985 | peripherals | Flash Drive 4 | PNY | 512 MB | |
| 986 | peripherals | Flash Drive 5 | Verbatim | 1 GB | |
| 18 | peripherals | Iomega Zip 100 Drive | Iomega | ||
| 21 | peripherals | Logitech Scanman hand scanner | Logitech | ||
| 1017 | peripherals | Microphone for computer | Logitech | ||
| 1016 | peripherals | Mimio | |||
| 988 | peripherals | Pocket PC PDA | Dell | Usebale for PowerPoint presentations | |
| 15 | peripherals | Quick Link Pen Scanner | |||
| 1010 | peripherals | Tabletop Tripod | |||
| 1022 | peripherals | Transcriber | Sony | uses mini-cassette tapes | |
| 1005 | peripherals | Tripod 1 | Sony | black - light | |
| 1006 | peripherals | Tripod 2 | Velbon | silver - light | |
| 1007 | peripherals | Tripod 3 | Bogen | silver/black-bigger, heavy | |
| 1008 | peripherals | Tripod 4 | MX 3000 | silver/black - light, carry handle | |
| 1009 | peripherals | Tripod 5 | black - bigger, heavy | ||
| 1111 | peripherals | Turning Point Clickers | Turning Point | 50 clickers | |
| 1015 | peripherals | Two-way Radios | Cobra | ||
| 996 | peripherals | Ultra Portable Overhead Projector | Apollo | Overhead projector in a collapsible carry case. | |
| 1011 | peripherals | Whiteboard flipchart | |||
| 989 | peripherals | "Wireless Card 1" | D-Link | Wirelss Card for Laptops 1-3 AirPlus G DWL-G630 802.11g/2.4Ghz Wireless Cardbus Adapter | |
| 990 | peripherals | "Wireless Card 2" | D-Link | Wirelss Card for Laptops 1-3 AirPlus G DWL-G630 802.11g/2.4Ghz Wireless Cardbus Adapter | |
| 16 | projector, LCD | Epson Digital Projector 1 | Epson | Model PowerLite 71e. EMP 71. WKU Inventory Control 150534. Ser # D7V0240779K. Produced by Seiko, | |
| 992 | projector, LCD | Epson Digital Projector 2 | Epson | ||
| 993 | projector, LCD | Epson Digital Projector 3 | Epson | Has Audio | |
| 994 | projector, LCD | Epson Digital Projector 4 | Epson | Model EMP-S3, has Audio. Ser# BM9G62859OF | |
| 1469 | projector, LCD | Epson Digital Projector 5 | Epson | Model H271A, has Audio. Ser# KZUF9Z138L | |
| 1470 | projector, LCD | Epson Digital Projector 7 | Epson | Model H271A , has Audio. Ser# KZUF9Z0633L | |
| 17 | projector, LCD | Toshiba Digital Projector 1 | Toshiba | 1024&768 Resolution. WKU Inventory Control 146336. Manufactured Feb 1998F. Ser # 16693476. | |
| 995 | projector, LCD | Toshiba Digital Projector 2 | Toshiba | Model TDP0S81. WKU ID 159971, Ser * 51594613 &. Document Camera manufactured May 2005. | |
| 1472 | VCR | Sony Handycam and VCR2 | Sony | Camcorder with widescreen with color support, inbuilt hard drive-30 GB, | |
| 1477 | VCR | Sony VCR | Sony | Plays VCR | |
| 2 | VCR | VCR 1 | Sony | Checks out with Cannon Digital Camcorder, but can be checked out by itself also. | |
| 998 | VCR | VCR 2 | Comes with Sony Handheld Video Camera, but can be checked out alone |
The Faculty Center for Excellence in Teaching
facet@wku.edu -- Phone (270) 745-6508 -- Fax (270) 745-6145.
Location: 1783 Chestnut Street, Bowling Green, KY 42101.
Mailing Address: 1906 College Heights Blvd #11095, Bowling Green, KY 42101-1095.
Page created date: June 24, 2011; Last modified: June 24, 2011.
Site created: July 1996. All contents © since 1996.
This page is in compliance with Section 508 and W3C Priority-I guidelines.
If you find it to be inaccessible, please contact the Webmaster with the URL.
