WKU DPT - Proposed REVISED Curriculum Sequence
Class of 2016 (Summer 2013 Start)
|
SESSION |
COURSE ID |
COURSE DESCRIPTION |
COURSE CREDIT HOURS |
TOTAL CREDIT HOURS |
| YEAR 1 | ||||
| June I Session (5 Weeks) | ||||
| DPT 700 | Orientation to Physical Therapy | 1 | ||
| DPT 711 | Principles of Physical Assessment I | 1 | ||
| DPT 720 | Gross Human Anatomy I | 2 | ||
| DPT 721 | Gross Human Anatomy I Lab | 1 | ||
| 5 | ||||
| July II Session (5 Weeks) | ||||
| DPT 712 | Principles of Physical Assessment II | 2 | ||
| DPT 722 | Gross Human Anatomy II | 2 | ||
| DPT 723 | Gross Human Anatomy II Lab | 1 | ||
| 5 | ||||
| Fall Semester | ||||
| DPT 713 | Principles of Physical Assessment III | 2 | ||
| DPT 724 | Pathophysiology | 4 | ||
| DPT 726 | Orthopaedic Foundations | 3 | ||
| DPT 728 | Clinical Exercise Physiology | 2 | ||
| DPT 736 | Neuroanatomy | 3 | ||
| DPT 781 | Research in Physical Therapy I | 3 | ||
| 17 | ||||
| Winter Term (January) | ||||
| DPT 715 | Patient Care Techniques | 3 | ||
| 3 | ||||
| Spring Semester | ||||
| DPT 737 | Neurophysiology | 3 | ||
| DPT 738 | Motor Control | 2 | ||
| DPT 742 | Diagnostic Testing and Imaging | 2 | ||
| DPT 746 | Orthopaedic Assessment | 4 | ||
| DPT 760 | Professional Issues | 2 | ||
| DPT 782 | Research in Physical Therapy II | 3 | ||
| 16 | ||||
| YEAR 2 | ||||
| June I Session (5 Weeks) | ||||
| DPT 714 | Fundamentals of Therapeutic Exercise | 2 | ||
| DPT 783 | Research in Physical Therapy III | 3 | ||
| 5 | ||||
| July II Session (5 Weeks) | ||||
| DPT 702 | Cultural and Rural Issues | 1 | ||
| DPT 740 | Physical Modalities | 3 | ||
| DPT 772 | Cardiopulmonary Rehabilitation | 2 | ||
| 6 | ||||
| Fall Semester | ||||
| DPT 705 | Topics in Physical Therapy | 1 | ||
| DPT 751 | Supervised Clinical Education I (Last 6 weeks) | 4 | ||
| DPT 770 | Orthopaedic Rehabilitation | 4 | ||
| DPT 771 | Neurological Rehabilitation | 4 | ||
| 13 | ||||
| Spring Semester | ||||
| DPT 729 | Pharmacology in Physical Therapy | 3 | ||
| DPT 745 | Wound Care | 2 | ||
| DPT 762 | Physical Therapy Management and Administration | 3 | ||
| DPT 774 | Spine Assessment and Intervention | 3 | ||
| DPT 779 | Physical Therapy across the Lifespan | 3 | ||
| DPT 784 | Research in Physical Therpay IV | 1 | ||
| 15 | ||||
| YEAR 3 | ||||
| May 7 Week Session | ||||
| DPT 752 | Supervised Clinical Education II (7 weeks) | 5 | ||
| 5 | ||||
| July II Session (5 Weeks) | ||||
| DPT 727 | Health Promotion and Wellness | 2 | ||
| DPT 747 | Women's Health in Physical Therapy | 2 | ||
| DPT 748 | Prosthetics and Orthotics | 2 | ||
| 6 | ||||
| Fall Semester | ||||
| DPT 753 | Supervised Clinical Education III (First 10 weeks) | 7 | ||
| DPT 775 | Differential Diagnosis | 4 | ||
| DPT 785 | Research in Physical Therapy V | 1 | ||
| 12 | ||||
| Spring Semester | ||||
| DPT 754 | Supervised Clinical Education IV (13 weeks) | 9 | ||
| DPT 790 | PT Seminar | 1 | ||
| 10 | ||||
| TOTAL DPT Program Curriculum Credit Hours | 118 | |||
