Systems Status
Information provided here alerts you to downtimes, outages, and other issues preventing or impairing access to various ITS systems. If experiencing difficulties with a system, use this site to check for alerts and other information.
Additional information and scheduled downtimes for each system are available by clicking the system's name. You may view all systems with scheduled downtimes by clicking the Scheduled Downtimes tab.
Last Updated December 7th, 2025 1:22pm Central Time
| System Name | Status |
|---|---|
| AD File/Print | Normal |
| Advance | Normal |
| Astra Event/Course Scheduling | Normal |
| Banner Finance Reports | Normal |
| Banner Forms | Normal |
| Blackboard (Online Courses) | Normal |
| Degree Works | Normal |
| Normal | |
| Identity Management & Authentication | Normal |
| iWKU | Normal |
| Mediasite | Normal |
| myWKU | Normal |
| Network Infrastructure | Normal |
| Other | Normal |
| Topnet | Normal |
| WKU InfoView | Normal |
| www.wku.edu | Normal |
| System Name | Scheduled Downtime |
|---|---|
| Advance | Approximately 2:00 AM to 2:30 AM daily. |
| Banner Finance Reports | 1:00 AM to 5:00 AM daily. |
| Banner Forms | Approximately 2:00 AM to 3:00 AM daily. |
| Network Infrastructure | ITS Network Services will be performing maintenance on network equipment at Gary Ransdell Hall beginning at 5:00PM on Monday, January 5. This maintenance will also affect the Office of Sustainability and the Burch Institute on Regents Ave. Wired and wireless internet connectivity will be affected. The maintenance is expected to last between 2-3 hours." |
| Topnet | Approximately 2:00 AM to 3:00 AM daily. |
| WKU InfoView | 1:00 AM to 5:00 AM daily. |
Report a Problem
Contact the ITS Service Desk for more information or to report a problem.
Status Key
To the best of our knowledge, this system is behaving normally.
It is not immediately evident if this system is impaired, but it is currently under investigation.
Although the system is not completely down, parts of the system are unavailable.
This system is down and all services are inaccessible.
This system has an upcoming planned outage.
Some of the links on this page may require additional software to view.