Current Rates
Technique |
Price |
Elemental Analysis | |
Mercury | 35 |
Carbon, Hydrogen, Nitrogen, Sulfur (individual element) by CHNS | 35 |
Set: Carbon, Hydrogen, and Nitrogen | 70 |
Sulfur (sulfate) coal | 95 |
Sulfur (pyritic) coal | 95 |
Set: Carbon, Hydrogen, Nitrogen, Sulfur, Ash, Oxygen | 130 |
Metals by ICP Analysis | |
Individual Element | 30 |
Set of any 5 Elements | 125 |
Set Up Fee for ICP Analysis | 155 |
Solid Digestion/Sample | 55 |
Anions Analysis - Ion Chromatography | |
Fluoride, Chloride, Bromide, Nitrate, Nitrite, Phosphate, Sulfate (individual ion) | 30 |
Set of 3 Anions | 70 |
Solid Digestion/Sample | 55 |
Mass Spectrometry | |
Gas Chromatography - Mass Spectrometry (GC-MS) | 210 |
Liquid Chromatography - Mass Spectrometry (LC-MS) | 300 |
Microscopy | |
Atomic Force Microscopy (AFM) | 300 |
Large Chamber Scanning Electron Microscope (LC-SEM) | 300/hr |
Crystallography | |
X-ray Powder Diffraction (PXRD) | 200 |
Single Crystal X-ray Diffraction Data Collection (SCXRD) | 300 |
Single Crystal X-ray Diffraction Data Collection with Structure Solution (SCXRD) | 540 |
Thermal Analysis | |
Thermomechanical Analysis (TMA) | 200 |
Differential Scanning Calorimetry (DSC) | 200 |
Modulated Differential Scanning Calorimetry (MDSC) | 240 |
Simultaneous Differential Scanning Calorimetry - Thermogravimetric Analysis (SDT) | 275 |
SDT-FTIR | 540 |
High Pressure Thermogravimetric Analysis (HPTGA) | 1200 |
General Analysis | |
Moisture | 30 |
Ash | 30 |
Volatile Matter | 30 |
Set: Moisture, Ash, Volatile Matter | 70 |
Heating Value (Calorimetry) | 80 |
Fourier Transform Infrared Spectroscopy (FTIR) | 100 |
EPA Method 1030 | Contact for price |
PRICES EFFECTIVE March 1, 2025 (Special pricing available for multiple samples. Please call or email for quote.)