SEAS Course Rotations
Knowing when your required classes are offered helps you plan to finish-in-four and for graduating on time! Below are some common course rotations for programs within the School of Engineering and Applied Sciences. Please note that rotations are tentative and may be changed due to demand or staffing.
Course | Offered in Fall | Offered in Spring | Notes |
---|---|---|---|
AS 151 | X | X | |
AS 163 | X | X | |
AS 180 | X | Summer/Winter | |
AS 251 | X | X | |
AS 263 | X | ||
AS 273 | X | ||
AS 305 | X | Summer | |
AS 351 | X | ||
AS 369 | X | ||
AS 373 | X | ||
AS 469 | X | Summer | |
AS 488 | X | ||
AS 490 | X | ||
CE 160 | |||
CE 161 | |||
CE 303 | |||
CE 316 | |||
CM 261 | X | X | |
CM 262 | |||
CM 282 | X | X | |
CM 363 | |||
CM 462 | |||
ECON 150 | or ECON 150C, 202, 202C, etc. | ||
ENG 306 | or ENG 307 | ||
IDFM 120 | |||
IDFM 201 | |||
IDFM 221 | |||
IDFM 243 | |||
IDFM 300 | |||
IDFM 301 | |||
IDFM 304 | |||
IDFM 344 | |||
IDFM 401 | |||
IDFM 421 | |||
IDFM 427 | |||
MATH 117 | |||
MGT 200 | or MGT 210 | ||
SEAS 325 | X | X | |
SEAS 390 | X | X | |
SEAS 398 | X | X | |
SEAS 430 | X | X |
Course | Offered in Fall | Offered in Spring | Notes |
---|---|---|---|
AS 163 | X | X | |
CE 160 & 161 | X | ||
CE 176 | X | ||
CE 300 | |||
CE 303 | X | X | |
CE 316 | X | ||
CE 332 | X | ||
CE 342 | X | ||
CE 352 | or EM 313 | ||
CE 370 | X | or CE 371 | |
CE 378 & 379 | X | ||
CE 380 & 381 | X | ||
CE 382 | X | ||
CE 383 | X | or CE 384 | |
CE 410 & 411 | X | ||
CE 412 | X | ||
CE 426 | X | ||
CE 432 | X | ||
CE 461 | X | or CE 462 | |
COMM 145 | X | X | |
EE 101 | X | ||
EM 222 | X | X | |
EM 303 | X | X | |
ENG 100 | X | X | |
ENGR 490 | X | ||
ENGR 491 | X | ||
GEOL 111 | X | X | |
MATH 136 & 137 | X | X | |
ME 176 | X | X | |
PHYS 255 & 256 | X | X | |
SEAS 175 & 176 | When Needed |
Course | Fall | Spring | Notes |
---|---|---|---|
CS 180 | X | X | |
CS 270 | X | ||
CS 290 | X | X | |
CS 301 | X | X | |
CS 315 | X | ||
CS 325 | X | ||
CS 331 | X | X | |
CS 339 | X | ||
CS 351 | X | ||
CS 360 | X | ||
CS 371 | X | ||
CS 372 | X | ||
CS 381 | |||
CS 382 | X | ||
CS 396 | X | ||
CS 405 | X | MATH 405 | |
CS 421 | X | ||
CS 425 | X | ||
CS 443 | X | ||
CS 445 | X | ||
CS 446 | |||
CS 450 | |||
CS 456 | X | Odd Years | |
CS 496 | X | ||
MATH 136 | |||
STAT 301 | X | X |
Course | Fall | Spring | Notes |
---|---|---|---|
CS 180 | X | X | |
CS 270 | X | ||
CS 290 | X | X | |
CS 315 | X | ||
CS 325 | X | ||
CS 331 | X | X | |
CS 339 | X | ||
CS 351 | X | ||
CS 360 | X | ||
CS 371 | X | ||
CS 372 | X | ||
CS 381 | |||
CS 382 | X | ||
CS 396 | X | ||
CS 405 | X | MATH 405 | |
CS 421 | X | ||
CS 425 | X | ||
CS 443 | X | ||
CS 445 | X | ||
CS 446 | |||
CS 450 | |||
CS 456 | X | Odd Years | |
CS 496 | X | ||
MATH 136 | |||
STAT 301 | X | X |
Course | Offered in Fall | Offered in Spring | Notes |
---|---|---|---|
ACCT 220 | X | X | |
AGMC 170& 171 | X | X | |
AS 163 | X | X | |
AS 305 | X | ||
BUS 100C | X | X | |
BUS 102C | X | X | |
BUS 110C | X | X | |
BUS 250C | X | X | |
BUS 252C | X | X | |
CE 160 & 161 | X | ||
CE 316 | X | ||
CM 250 | X | X | or CE 303 |
CM 261 | X | X | |
CM 262 | |||
CM 282 | X | X | |
CM 346 | X | or CE 410 | |
CM 363 | X | ||
CM 462 | X | ||
CM 490 | X | ||
ENT 312 | X | X | |
FIN 161 | X | X | |
FIN 161C | X | X | |
MGT 210 | X | X | |
MKT 220 | X | X | |
MKT 325 | X | X | |
RE 170C | X | X | |
SEAS 271 | X | X | |
SEAS 310 | X | X | |
SEAS 325 | X | X | |
SEAS 371 | X | X | |
SEAS 390 | X | X | |
SEAS 394 | X | X | |
SEAS 398 | X | X | |
SEAS 430 | X | X |
Course | Offered in Fall | Offered in Spring | Notes |
---|---|---|---|
MGFE 342 | Web & F2F | ||
MGFE 356 | Web & F2F | ||
MGFE 490B | Web | ||
SEAS 271 | Web | F2F | |
SEAS 310 | Web | F2F | |
SEAS 371 | F2F | Web | |
SEAS 390 | F2F | Web | |
SEAS 394 | F2F | Web | |
SEAS 430 | Web | F2F |
Course | Offered in Fall | Offered in Spring | Notes |
---|---|---|---|
ACCT 220 | |||
AGMC 371 & 372 | |||
ECON 202 | |||
ECON 203 | |||
FIN 161 | |||
ME 240 | |||
MFGE 120 | X | ||
MFGE 205 | X | ||
MFGE 217 | |||
MFGE 227 | X | ||
MFGE 328 | X | ||
MFGE 342 | X | ||
MFGE 343 | X | ||
MFGE 356 | X | ||
MFGE 370 | X | ||
MFGE 490A | X | ||
MGT 314 | |||
MKT 220 | |||
SEAS 271 | Web | F2F | |
SEAS 310 | Web | F2F | |
SEAS 371 | |||
SEAS 390 | F2F | Web | |
SEAS 394 | F2F | Web | |
SEAS 398 | |||
SEAS 401 | |||
SEAS 430 | Web | F2F |
Course | Fall | Spring | Notes |
---|---|---|---|
ASTR 214 | |||
BIOL 120/122 | |||
BIOL 122/123 | |||
BIOL 207 | |||
CHEM 106/116 | X | X | |
CHEM 120/121 | X | X | |
CHEM 222/223 | |||
EE 210 | X | X | |
EE 460 | |||
EM 222 | X | X | |
EM 303 | X | X | |
EM 313 | X | X | |
ENGR 360 | |||
ENGR 400 | |||
MATH 136 | X | X | |
MATH 137 | X | X | |
MATH 237 | X | X | |
MATH 305 | |||
MATH 307 | |||
MATH 310 | |||
MATH 331 | X | X | |
MATH 370 | |||
ME 176 | X | X | |
ME 180 | X | X | |
ME 200 | X | X | |
ME 220 | X | ||
ME 240 | X | X | |
ME 241 | X | X | |
ME 300 | |||
ME 310 | X | ||
ME 321 | X | ||
ME 325 | X | ||
ME 330 | X | ||
ME 333 | X | ||
ME 344 | X | ||
ME 347 | X | ||
ME 400 or ENGR 490 | X | X | |
ME 412 or ENGR 491 | X | X | |
ME 494 | |||
ME 495 | |||
ME 496 | X | ||
ME 497 | X | ||
ME 498 | |||
ME 499 | |||
PHYS 255/256 | X | X | |
PHYS 265/266 | X | X | |
PHYS 316 | |||
PHYS 318 | |||
STAT 301 |
Some of the links on this page may require additional software to view.