Graduate Program in Speech-Language Pathology Student Outcome Data
PRAXIS Examination Pass Rates:
On-Campus/Residential Students - PRAXIS Examination Pass Rate | |||
---|---|---|---|
Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
2023 - 2024 | 23 | 16 | 69.57% |
2022 - 2023 | 22 | 18 | 81.82% |
2021 - 2022 | 21 | 18 | 85.71% |
3 Year Average | 22 | 17.33 | 78.79% |
Distance Learning Students - PRAXIS Examination Pass Rate | |||
---|---|---|---|
Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
2023 - 2024 | 45 | 31 | 68.89% |
2022 - 2023 | 52 | 45 | 86.54% |
2021 - 2022 | 54 | 48 | 88.89% |
3 Year Average | 50.33 | 41.33 | 82.12% |
Program Completion Rates:
On-Campus/Residential Students - Program Completion Rate | |||||
---|---|---|---|---|---|
Period |
# Completed Program Within Expected Time Frame |
# Completed Later Than Expected Time Frame |
# Not Completing |
Percentage Completing On Time |
Percentage Completing |
2023 - 2024 | 22 | 0 | 0 | 100% | 100% |
2022 - 2023 | 20 | 1 | 0 | 95.23% | 100% |
2021 - 2022 | 22 | 1 | 0 | 95.65% | 100% |
3 Year Average | 21.33 | 0.66 | 0 | 96.97% | 100% |
Distance Learning Students - Program Completion Rate | |||||
---|---|---|---|---|---|
Period | # Completed Within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Percentage Completing On Time | Percentage Completing |
2023 - 2024 | 50 | 6 | 0 | 89.28% | 100% |
2022 - 2023 | 52 | 5 | 1 | 89.65% | 98.27% |
2021 - 2022 | 48 | 7 | 0 | 87.27% | 100% |
3 Year Average | 50 | 6 | 0.33 | 88.73% | 99.42% |
Some of the links on this page may require additional software to view.