Graduate Studies - Minton/Outstanding Graduate Student Awardees
Minton Award
Academic Year | Student | College | Dept |
2022-2023 | Lindsey Powell | College of Health and Human Services | MSW |
2021-2022 | Ahmet Kaan Aydin | Ogden College of Science and Engineering | MATH |
2020-2021 | Shelby King | Ogden College of Science and Engineering | PSYS |
2019-2020 | Ava Fergerson | Ogden College of Science and Engineering | PSYS |
2018-2019 | Rachel Kaiser | Ogden College of Science and Engineering | GEO |
2017-2018 | Nicole Musgrave | Potter College of Arts & Letters | FLK |
2016-2017 | Jessica Canada Wellman | Gordon Ford College of Business | ECON |
2015-2016 | Chase LaDue | Ogden College of Science and Engineering | BIOL |
2014-2015 | Alyna Bloecher | Potter College of Arts & Letters | MUS |
2013-2014 | Nicholas Levis | Ogden College of Science and Engineering | BIOL |
2012-2013 | Amanda Thorn | College of Education and Behavioral Sciences | PSY |
2011-2012 | Rachel Hopkin | Potter College of Arts & Letters | FLK |
2010-2011 | Matthew Constant | College of Education and Behavioral Sciences | EDD |
2009-2010 | Danielle Marie Racke | Ogden College of Science and Engineering | BIOL |
2008-2009 | Travis John Mattingly | Ogden College of Science and Engineering | AMS |
2007-2008 | Natalie Jones Mountjoy | Ogden College of Science and Engineering | BIOL |
2006-2007 | Jeffery L. Osgood, Jr. | Potter College of Arts & Letters | GOVT |
2005-2006 | Corey Trevor Alderdice | Potter College of Arts & Letters | ENG |
2004-2005 | Jennifer Bradbury | Potter College of Arts, Humanities & Social Sciences | ENG |
2003-2004 | Terry Elliott | Potter College of Arts, Humanities & Social Sciences | ENG |
2002-2003 | May Cano (Jaramillo) | Gordon Ford College of Business | MBA |
2001-2002 | Zachary Wayne Brewster | Potter College of Arts, Humanities & Social Sciences | SOC |
Stacey Rhae Edds | Potter College of Arts, Humanities & Social Sciences | COMM |
Outstanding Graduate Student
Academic Year | Student | College | Department |
2022-2023 | David Roehm | College of Education and Behavioral Sciences | PSYD |
2022-2023 | Lindsey Powell | College of Health and Human Services | MSW |
2022-2023 | Andy Cheng | Gordon Ford College of Business | ACCT |
2022-2023 | Melissa Sorensen | Ogden College of Science and Engineering | PSYS |
2022-2023 | Tina Logsdon | Potter College of Arts & Letters | MUS |
2021-2022 | Candace Bone | College of Education and Behavioral Sciences | PSYD |
2021-2022 | Adam Ogle | College of Health and Human Services | DNP |
2021-2022 | Kaleb Morgan | Gordon Ford College of Business | ACCT |
2021-2022 | Athanasios Apostolopoulos | Ogden College of Science and Engineering | BIOL |
2021-2022 | Julie Sisler | Potter College of Arts & Letters | COMM |
2020-2021 | Ayanna Peake | College of Education and Behavioral Sciences | PSYD |
2020-2021 | Cathryn Duchette | College of Health and Human Services | KRS |
2020-2021 | Dylan Brown | Gordon Ford College of Business | MBA |
2020-2021 | Shelby King | Ogden College of Science and Engineering | PSYS |
2020-2021 | Georgia Dassler | Potter College of Arts & Letters | FLK |
2019-2020 | LaMario Moore | College of Education and Behavioral Sciences | CNSA |
2019-2020 | Sepehr Rassi | College of Health and Human Services | KRS |
2019-2020 | Aaron Jacobs | Gordon Ford College of Business | ACCT |
2019-2020 | Tilebek Zhorev | Ogden College of Science and Engineering | MATH |
2019-2020 | Zahra AbedinezhadMehrabadi | Potter College of Arts & Letters | FLK |
2018-2019 | Daniella Izaguirre | College of Education and Behavioral Sciences | CNSA |
2018-2019 | Emily Holderfield-Gaither | College of Health and Human Services | MSW |
2018-2019 | Jacob Applin | Gordon Ford College of Business | ECON |
2018-2019 | Shelby Bowden | Ogden College of Science and Engineering | GEO |
2018-2019 | Jon Meyers | Potter College of Arts & Letters | ENG |
2017-2018 | Brittany Marshall | College of Education and Behavioral Sciences | PSY |
2017-2018 | Teresa Wiczynski | College of Health and Human Services | KRS |
2017-2018 | Elvis Meskovic | Gordon Ford College of Business | ACCT |
2017-2018 | Justin Jones | Ogden College of Science and Engineering | PSYS |
2017-2018 | Nicole Musgrave | Potter College of Arts & Letters | FLK |
2017-2018 | Katharine Quince | University College | SRSC |
2016-2017 | Annastasia Williams | College of Education and Behavioral Sciences | CNSA |
2016-2017 | Zona Ascensio | College of Health and Human Services | PH |
2016-2017 | Zane Ramey | Gordon Ford College of Business | ACCT |
2016-2017 | Aykut Arslan | Ogden College of Science and Engineering | MATH |
2016-2017 | Gavin Kirkwood | Potter College of Arts & Letters | COMM |
2016-2017 | Heather Oliver | University College | LEAD |
2015-2016 | Amanda Lipp | College of Education and Behavioral Sciences | PSY |
2015-2016 | Jamye Hardy | College of Health and Human Services | SWRK |
2015-2016 | Craig Beard | Gordon Ford College of Business | MBA |
2015-2016 | Matthew Buchholz | Ogden College of Science and Engineering | BIOL |
2015-2016 | Svetlana Ter-Grigoryan | Potter College of Arts & Letters | HIST |
2015-2016 | Josh Corlew | University College | SRSC |
2014-2015 | Catherin Denton | College of Education and Behavioral Sciences | CNSA |
2014-2015 | Mackenzie Perkins | College of Health and Human Services | PH |
2014-2015 | Rojita Sharma | Gordon Ford College of Business | MBA |
2014-2015 | Tulsi Modi | Ogden College of Science and Engineering | CHEM |
2014-2015 | Virginia Siegel | Potter College of Arts & Letters | FLK |
2014-2015 | Elizabeth McGrew | University College | SRSC |
2013-2014 | Daryl Hagan | College of Education and Behavioral Sciences | EDD |
2013-2014 | Whitley Stone | College of Health and Human Services | KRS |
2013-2014 | Caden Dickerson | Gordon Ford College of Business | MBA |
2013-2014 | Monic Shah | Ogden College of Science and Engineering | CHEM |
2013-2014 | Mark Reeves | Potter College of Arts & Letters | HIST |
2013-2014 | Kelsea Shultz | University College | LEAD |
2012-2013 | Amanda Thorn | College of Education and Behavioral Sciences | PSY |
2012-2013 | Jocelyn Baldor | College of Health and Human Services | SWRK |
2012-2013 | April Cavanah | Gordon Ford College of Business | MBA |
2012-2013 | Gilman Ouellette | Ogden College of Science and Engineering | GEOS |
2012-2013 | William Black | Potter College of Arts & Letters | HIST |
2012-2013 | Brandi Button | University College | SRSC |
2011-2012 | Jessica Holmin | College of Education and Behavioral Sciences | PSY |
2011-2012 | Margaret Stringer | College of Health and Human Services | KRS |
2011-2012 | Mariah Yates | Gordon Ford College of Business | MBA |
2011-2012 | Yanfen Li | Ogden College of Science and Engineering | CHEM |
2011-2012 | Rachel Hopkin | Potter College of Arts & Letters | FLK |
2011-2012 | Wouter Van Alebeek | University College | LEAD |
2010-2011 | Angela Gunter | College of Education and Behavioral Sciences | EDD |
2010-2011 | Rachel Friedman | College of Health and Human Services | KRS |
2010-2011 | Jeremy Moore | Gordon Ford College of Business | MBA |
2010-2011 | Ann Epperson | Ogden College of Science and Engineering | GEO |
2010-2011 | Matthew Hale | Potter College of Arts & Letters | FLK |
2010-2011 | Beth Hawke | University College | LEAD |
2009-2010 | Rachel H. Leer | College of Education and Behavioral Sciences | STE |
2009-2010 | Karen J. Ellis | College of Health and Human Services | NURS |
2009-2010 | David Ciochetty | Gordon Ford College of Business | MBA |
2009-2010 | Danielle Racke | Ogden College of Science and Engineering | BIOL |
2009-2010 | Rebecca S. Fields | Potter College of Arts & Letters | MUS |
2009-2010 | Komako Kelly Suzuki | University College | LEAD |
2008-2009 | Juliana Middleton | College of Education and Behavioral Sciences | PSY |
2008-2009 | Wanda S. Hogan | College of Health and Human Services | NURS |
2008-2009 | Sarah Murphy | Gordon Ford College of Business | MBA |
2008-2009 | Ronnie D. Leeper | Ogden College of Science and Engineering | GEOS |
2008-2009 | Michelle L. Glorioso | Potter College of Arts & Letters | MPA |
2008-2009 | Shavonna Smith | University College | LEAD |
2007-2008 | Miriam Stroder | College of Education and Behavioral Sciences | LTCY |
2007-2008 | Katherine Wright | College of Health and Human Services | KRS |
2007-2008 | April Schleig | Gordon Ford College of Business | MBA |
2007-2008 | Natalie Jones Mountjoy | Ogden College of Science and Engineering | BIOL |
2007-2008 | Charles H. Willisamson III | Potter College of Arts & Letters | ENG |
2007-2008 | Brentni D. Henderson | University College | LEAD |
2006-2007 | Shawnboda Johnson | College of Education and Behavioral Sciences | CNS |
2006-2007 | Sonya House | College of Health and Human Services | NURS |
2006-2007 | Bradley Bolinger | Gordon Ford College of Business | MBA |
2006-2007 | Yan Zhang | Ogden College of Science and Engineering | CHEM |
2006-2007 | Amanda-Fickey-Fields | Potter College of Arts & Letters | FOLK |
2005-2006 | Rachel N. Waford | College of Education and Behavioral Sciences | PSY |
2005-2006 | Serena M. Britt | College of Health and Human Services | MSW |
2005-2006 | Millie Matthew | Gordon Ford College of Business | MBA |
2005-2006 | Scott R. Schoefernacker | Ogden College of Science and Engineering | GEOS |
2005-2006 | Phillip D. Shaw | Potter College of Arts & Letters | HIST |
2004-2005 | Amy R. Schirmer | College of Education & Behavioral Sciences | PSY |
2004-2005 | Lindsay E. Parson | College of Health & Human Services | PE |
2004-2005 | Doug Elliott | Gordon Ford College of Business | MBA |
2004-2005 | Asli Güldürdek | Ogden College of Science & Engineering | MATH |
2004-2005 | Leigh Johnson | Potter College of Arts, Humanities & Social Sciences | ENG |
2004-2005 | Jill Breit | Potter College of Arts, Humanities & Social Sciences | FLK |
2003-2004 | Anna Marie Clayton | College of Education & Behavioral Sciences | PSY |
2003-2004 | Lisa Thomason | College of Health & Human Services | PH |
2003-2004 | Peter Mwangi Kimaru | Gordon Ford College of Business | MBA |
2003-2004 | Adam Ruley | Ogden College of Science & Engineering | BIOL |
2003-2004 | Cynthia Britt | Potter College of Arts, Humanities & Social Sciences | ENG |
Some of the links on this page may require additional software to view.