Key to Course Section Numbers
TYPE OF COURSE | SECTION NUMBER |
REGULAR DAY | 001-499 |
Full Term | 001-195 |
Telecourse |
196-199 |
First Bi-Term | 300-349 |
Second Bi-Term | 400-449 |
EVENING DIVISION | 500-599 |
WKU Courses | 500-579 |
South Campus Courses | 580-599 |
First Bi-Term | 350-359 |
Second Bi-Term | 450-459 |
REGIONAL CAMPUSES | 600-699 |
WKU Courses | 600-679 |
Russellville and Other | 600-609 |
Owensboro | 610-619 |
Elizabethtown/Ft. Knox | 620-629 |
Glasgow | 630-639 |
- Glasgow First Bi-Term | 360-369 |
- Glasgow Second Bi-Term | 460-469 |
SOUTH CAMPUS COURSES | 680-699 |
ONLINE | 700-769 |
Online First-Bi-Term | 730-739 |
Online Second Bi-Term | 740-749 |
Online combined with IVS | 760-769 |
FOREIGN COUNTRY SITES | 850-874 |
MWF Day Class Periods (55 Minute Periods) | ||
Period | Begin | End |
1st Period | 8:00am | 8:55am |
2nd Period | 9:10am | 10:05am |
3rd Period | 10:20am | 11:15am |
4th Period | 11:30am |
12:25am |
5th Period | 12:40pm | 1:35pm |
6th Period | 1:50pm | 2:45pm |
7th Period | 1:50pm | 3:10pm (No Friday) |
8th Period | 3:25pm | 4:45pm (No Friday) |
TR Day Class Periods (80 Minute Periods) | ||
Period | Begin | End |
1st Period | 8:00am | 9:20am |
2nd Period |
9:35am | 10:55am |
3rd Period | 11:10am | 12:30pm |
4th Period | 12:45pm | 2:05pm |
5th Period | 2:20pm | 3:40pm |
Late Afternoon and Night Periods | Classes Meeting One Night Per Week | Monday, Tuesday, Wednesday, or Thursday | ||
Period | Begin | End |
1st Period | 4:00pm | 6:45pm |
2nd Period | 4:30pm | 7:15pm |
3rd Period | 5:00pm | 7:45pm |
4th Period | 5:30pm | 8:15pm |
5th Period | 6:00pm | 8:45pm |
6th Period | 6:30pm | 9:15pm |
7th Period | 7:00pm | 9:45pm |
Classes Meeting Two Nights Per Week | Monday & Wednesday or Tuesday & Thursday | ||
Period | Begin | End |
1st Period | 4:00pm | 5:20pm |
2nd Period | 4:30pm | 5:50pm |
3rd Period | 5:00pm | 6:20pm |
4th Period | 5:30pm | 6:50pm |
5th Period | 6:00pm | 7:20pm |
6th Period | 6:30pm | 7:50pm |
7th Period | 7:00pm | 8:20pm |
Classes beginning May 9 (May) | ||
Type Course | Section Number | Dates |
3-week course | M3 | May 9-May 27 |
4-week course | M4 | May 9-June 3 |
5-week course | M5 | May 9–June 10 |
6-week course | M6 |
May 9–June 17 |
7-week course | M7 | May 9–June 24 |
8-week course | M8 | May 9–July 1 |
13-week course |
M13 | May 9–August 4 |
Classes beginning May 31 (June I) | ||
Type Course | Section Number | Dates |
3-week course | A3 | May 31-June 17 |
4-week course |
A4 | May 31-June 24 |
5-week course | A5 | May 1-July 1 |
6-week course | A6 | May 31-July 8 |
7-week course | A7 | May 31-July 15 |
8-week course | A8 | May 31-July 22 |
Classes beginning June 6 (June II) | ||
Type Course | Section Number | Dates |
3-week course | B3 | June 6-June 24 |
4-week course | B4 | June 6-July 1 |
5-week course | B5 | June 6-July 8 |
6-week course | B6 | June 6-July 15 |
7-week course | B7 | June 6-July 22 |
8-week course | B8 | June 6-July 29 |
Classes beginning July 5 (July I) | ||
Type Course | Section Number | Dates |
3-week course | C3 | July 5-July 22 |
4-week course | C4 | July 5-July 29 |
5-week course | C5 | July 5-August 4 |
Classes beginning July 11 (July II) | ||
3-week course | D3 | July 11-July 29 |
4-week course | D4 | July 11-August 4 |
5-week course | D5 | July 11-August 11 (Summer Scholar Program Participants ONLY) |
Three-Week (May, June, and July Sessions) | ||
Part of Day | Begin | End |
Morning | 8:00am | 11:15am |
Afternoon | 1:00pm | 4:15pm |
Night | 5:00pm | 9:00pm |
Day classes meet Monday thru Friday (Includes a 20-minute break). Night classes include a 20-minute break and meet only four nights per week (Monday through Thursday). | ||
Four-Week (May, June, and July Sessions) | ||
1st Period | 8:00am | 10:15am |
2nd Period | 10:30am | 12:45pm |
3rd Period | 1:00pm | 3:15pm |
4th Period | 3:30pm | 5:45pm |
5th Period | 6:00pm | 8:40pm |
Day classes meet Monday thru Friday (Includes a 10-minute break). Night classes include a 10-minute break and meet only four nights per week (Monday through Thursday). | ||
Five-Week (May, June, and July Sessions) | ||
Period | Begin | End |
1st Period | 8:00am | 9:40am |
2nd Period |
10:30am | 12:10pm |
3rd Period | 11:00pm | 2:40pm |
4th Period | 3:30pm | 5:10pm |
5th Period | 6:00pm | 8:05pm |
Day classes meet Monday thru Friday (Includes a 5-minute break). Night classes include a 5-minute break and meet only four nights per week (Monday through Thursday). | ||
Six-Week (May and June Sessions) | ||
Period | Begin | End |
1st Period | 8:00am | 9:30am |
2nd Period | 10:30am | 12:00pm |
3rd Period | 1:00pm | 2:30pm |
4th Period | 3:30pm | 5:00pm |
5th Period | 6:00pm | 7:50pm |
Day classes meet Monday thru Friday (Includes a 10-minute break). Night classes include a 10-minute break and meet only four nights per week (Monday through Thursday). | ||
Seven-Week (May and June Sessions) | ||
Period | Begin | End |
1st Period | 8:00am | 9:20am |
2nd Period | 10:30am | 11:50am |
3rd Period | 1:00pm | 2:20pm |
4th Period | 3:30pm | 4:50pm |
5th Period | 6:00pm | 7:35pm |
Day classes meet Monday thru Friday (Includes a 10-minute break). Night classes include a 10-minute break and meet only four nights per week (Monday through Thursday). | ||
Eight-Week (May and June Sessions) | ||
Period | Begin | End |
1st Period | 8:00am | 9:00am |
2nd Period | 10:30am | 11:30am |
3rd Period | 1:00pm | 2:00pm |
4th Period | 3:30pm | 4:30pm |
5th Period | 6:00pm | 7:25pm |
Day classes meet Monday thru Friday for one hour (no break). Night classes include a 10-minute break and meet only four nights per week (Monday through Thursday). |
Some of the links on this page may require additional software to view.