Academic Quality Committee
The Committee on Academic Quality shall consist of voting members, their alternates, and non-voting advisory members. One senate representative and one alternate from each college (excluding Honors College) and the Library shall be selected by Senate colleagues from the same college/Library. To ensure adequate representation, three at-large appointees shall be appointed by the Executive Committee. The at-large appointees should normally be Senators, but non-Senators may be appointed. One representative shall be selected by the Student Government Association to serve on this committee. The selected senators, at-large appointees and the student government representative shall be voting members. A representative from the Registrar's Office, a representative from the Academic Advising and Retention Center and a representative of the Office of the Provost shall be non-voting advisory members.
Membership, 2024-2025
College | College Representative | Alternate Representative |
CEBS | Martha Day | |
CHHS | Tracy Jenkins - Chair | Stephanie Riehn |
GFCB | Patricia Todd | |
LIBRARIES | Sara McCaslin | |
OCSE | Dan Strunk | |
PCAL | Sarah Herbert | |
SGA | ||
AT-LARGE | Miranda Peterson |
|
AT-LARGE | Missy Travelsted | |
AT-LARGE | ||
Registrar Non-voting |
Jennifer Hammonds | |
* Non-Senator |
Membership, 2023-2024
College | College Representative | Alternate Representative |
CEBS | Andrea Kirk-Jenkins | |
CHHS | Tracy Jenkins | Kurt Neelly |
GFCB | Patricia Todd - Chair | |
LIBRARIES | Sara McCaslin | |
OCSE | Dan Strunk | |
PCAL | Sarah Herbert | |
SGA | Sam Kurtz | |
AT-LARGE | Ngoc Nguyen |
|
AT-LARGE | ||
AT-LARGE | ||
Registrar Non-voting |
Jennifer Hammonds | |
ACDC Rep Non-voting |
||
Provost Non-voting |
Robert "Bud" Fischer | |
* Non-Senator |
Membership, 2022-2023
College | College Representative | Alternate Representative |
CEBS | Qin Zhao | |
CHHS | Dawn Garrett Wright | |
GFCB | Paula Potter | |
LIBRARIES | Amanda Drost | Anthony Paganelli |
OCSE | Dan Strunk | Michelle Jones |
PCAL | Julie Lyn Barber | |
SGA | ||
AT-LARGE | Heather Strode * |
|
AT-LARGE | Francesca Sunkin * | |
AT-LARGE | ||
Registrar Non-voting |
Jennifer Hammonds | |
ACDC Rep Non-voting |
||
Provost Non-voting |
Robert "Bud" Fischer | |
* Non-Senator |
Membership, 2021-2022
College | College Representative | Alternate Representative |
CEBS | Qin Zhao-D | |
CHHS | April Murphy-AL | |
GFCB | Paula Potter-D | |
LIBRARIES | Amanda Drost-D | Nancy Richey-D |
OCSE | Dan Strunk-D | Ozkan Ozer-D |
PCAL | Heather Strode-AL | Sonia Lenk-D |
SGA | Olivia Feck | |
AT-LARGE | Francesca Sunkin-AL, Chair 21-22 |
|
AT-LARGE | Julie Lyn Barber-D | |
AT-LARGE | Lauren Bland | |
* Non-Senator | ||
"D" = Departmental Senator "AL" = At-Large Senator |
Membership, 2020-2021
College | College Representative | Alternate Representative |
CEBS | Quentin Hollis-D | |
CHHS | April Murphy-AL | Colin Farrell-D |
GFCB | Jean Snavely-D | Mariah Yates-D |
LIBRARIES | Laura Bohuski-D | Tony Paganelli-D |
OCSE | James Gary-AL | Nick Fortune-AL |
PCAL | Heather Strode-AL | Guy Jordan-D |
SGA | Reed Breunig | |
AT-LARGE | Francesca Sunkin-AL-Chair | |
AT-LARGE | Sara McCaslin-D | |
AT-LARGE | Lauren Bland-D | |
* Non-Senator | ||
"D" = Departmental Senator "AL" = At-Large Senator |
Membership, 2019-2020
College | College Representative | Alternate Representative |
CEBS | Sara McCaslin-D | Quentin Hollis-D |
CHHS | Mark Schafer-AL | Dawn Garrett-Wright-AL |
GFCB | Jean Snavely-D | Mariah Yates-D |
LIBRARIES | Laura Bohuski-D | |
OCSE | Chris Groves-D | James Gary-AL |
PCAL | David Serafini-AL-CHAIR | Guy Jordan-D |
SGA | ||
AT-LARGE | Quentin Hollis-D | |
AT-LARGE | Heather Strode* | |
AT-LARGE | Aquesha Daniels* | |
* Non-Senator | ||
"D" = Departmental Senator "AL" = At-Large Senator |
Membership, 2018-2019
College | College Respresentative |
Alternate Representative |
CEBS | Jim Berger-D | |
CHHS | Mark Schafer-AL | Colin Farrell-D |
GFCB | Aquesha Daniels-D | |
LIBRARIES | Christy Spurlock-D | |
OCSE | James Gary-AL | Leslie Plumlee-AL |
PCAL | David Serafini-AL | |
SGA | Amanda Harder* (SGA) | |
AT LARGE | ||
AT LARGE | ||
AT LARGE | Heather Strode-D, Chair | |
* Non-Senator | ||
"D" = Departmental Senator "AL" = At-Large Senator |
Membership, 2017-2018
College | College Representative | Alternate Representative |
CEBS | Jim Berger | |
CHHS | Beth Pyle | D'Lee Babb |
GFCB | Kirk Atkinson, CHAIR | Melloney Simerly |
LIBRARIES | Christy Spurlock | |
OCSE | Sharon Mutter | Leslie Plumlee |
PCAL | Dale Rigby | Audrey Anton |
UC | Jim Fulkerson | Elizabeth Gish |
SGA | ||
AT LARGE | Julie Shadoan* | |
AT LARGE | Francesca Sunkin* | |
AT LARGE | Heather Strode | |
* Non-Senator |
Membership, 2016-2017
College | College Representative | Alternate Representative |
CEBS | Lisa Duffin | Jie Zhang |
CHHS | Cathy Abell | Keri Esslinger |
GFCB | Helen Feng Liang | |
LIBRARIES | Katherine Pennavaria | Sandy Staebell |
OCSE | Sharon Mutter | Jeremy Maddox |
PCAL | Ann Ferrell, Chair | Jerry Daday |
UC | Julie Shadoan | Molly Kerby |
SGA | XXXXXXXXXXX | |
At Large | Francesca Sunkin | Lauren Bland |
At Large | Heather Strode | Kumi Ishii |
At Large | Kristie Guffey |
Membership, 2015-2016
College | Primary Representative | Alternate |
CEBS | Lisa Duffin | Tony Paquin |
CHHS | Cathy Abell | Jonghee Shim |
GFCB | Helen Feng Liang | Thad Crews |
LIBRARIES | Katherine Pennavaria | Laura Delancey |
OCSE | Jeremy Maddox (Chair) | Bryan Reaka |
PCAL | Ann Ferrell | Yvonne Petkus |
UC | Julie Shadoan | Molly Kerby |
SGA | Kate Hart | XXXXXX |
At Large | Francesca Sunkin | Lauren Bland |
At Large | Heather Strode | Dale Rigby |
At Large | Mac McKerral | Natasha Gerstenschlager |
Membership, 2014-2015
College | Primary Representative | Alternate |
CEBS | Krisstal Clayton | Tony Paquin |
CHHS | Jonghee Shim | D'Lee Babb |
GFCB | Yining Chen | |
LIBRARIES | Laura DeLancey (Chair) | |
OCSE | Muhammad Jahan | |
PCAL | Ann Ferrell | Elizabeth Winkler |
SGA | Seth Church | |
UC | Michelle Jackson | Julie Shadoan |
At Large | Cathy Abell (CHHS) | |
At Large | Ching-Yi Lin | |
At Large |
Some of the links on this page may require additional software to view.