
Cost of Attendance
Cost of Attendance
Prices are for full-time undergraduate students for the Fall 2020/Spring 2021 semesters
Cost of Attendance for International Students
In-state Student Cost Per Year | |
---|---|
Tuition (Full-time status taking between 12-18 hours) | $10,802 |
Housing rates for freshmen eligible residence halls with double occupancy | 5,056-6,902 |
On-Campus Meal Plan | 3,264-4,402 |
Books and supplies* | 1,000 |
Parking Pass (for Housing) | 50-275 |
Application Fee | 45 |
Housing Deposit | 150 |
TOP Fee | 75 |
M.A.S.T.E.R. Plan Fee** | 125 |
Total | $20,567-23,776 |
TIP Student Cost Per Year Click here to see if you qualify for the Tuition Incentive Program. |
|
---|---|
Tuition (Full-time status taking between 12-18 hours) |
$13,896 |
Housing rates for freshmen eligible residence halls with double occupancy | 5,056-6,902 |
On-Campus Meal Plan | 3,264-4,402 |
Books and supplies* | 1,000 |
Parking Pass (for Housing) | 50-275 |
Application Fee | 45 |
Housing Deposit | 150 |
TOP Fee | 75 |
M.A.S.T.E.R. Plan Fee** | 125 |
Total | $23,661-26,870 |
Out-of-state Student Cost Per Year | |
---|---|
Tuition (Full-time status taking between 12-18 hours) |
$26,496 |
Housing rates for freshmen eligible residence halls with double occupancy | 5,056-6,902 |
On-Campus Meal Plan | 3,264-4,402 |
Books and supplies* | 1,000 |
Parking Pass (for Housing) | 50-275 |
Application Fee | 45 |
Housing Deposit | 150 |
TOP Fee | 75 |
M.A.S.T.E.R. Plan Fee** | 125 |
Total | $36,261-39,470 |
*This is an estimated cost for books and supplies needed for classes.
**M.A.S.T.E.R. Plan is an optional, but highly recommended program for first-time freshmen. Click here for more information.
The prices above include common costs for first-time students. Your bill may vary from the prices above.
Useful Links
Some of the links on this page may require additional software to view.