Tuition and Fees: Fall 2022/Spring 2023 Semester
Important: Tuition and/or fees are subject to approval/change by the Kentucky Council on Postsecondary Education and WKU Board of Regents.
UNDERGRADUATE | Full-time | Per Credit Hour |
---|---|---|
Resident | $5,556 | $463 |
Military Veteran/Dependent Resident | $5,556 | $463 |
Non-Resident | $13,500 | $1,125 |
International | $13,824 | $1,152 |
Tuition Incentive Program | $7,068 | $589 |
Note: Full-time students are undergraduates who enroll in 12 hours or more of course work during Fall and Spring terms. The full-time tuition rate applies to undergraduate students taking 12-18 credit hours (either exclusively on-campus or a combination of on-campus and distance learning). An additional per credit hour fee equivalent to the per hour tuition will be charged to undergraduate students enrolled in more than 18 credit hours.
GRADUATE | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $607 |
Military Veteran/Dependent Resident | N/A | $607 |
Kentucky / Multi-state P-12 Educator | N/A | $350 |
Local Government Employee Discount Program | N/A | $500 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
Note: Graduate tuition and fees are assessed per credit hour based upon the course (i.e., on-campus or distance learning). There is no full-time graduate rate.
DISTANCE LEARNING | Full-time | Per Credit Hour |
---|---|---|
Undergraduate | N/A | $551 |
Graduate (Including EdD and PsyD) | N/A | $707 |
DOCTOR of EDUCATIONAL LEADERSHIP | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $607 |
Military Veteran/Dependent Resident | N/A | $607 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
DOCTOR of NURSING PRACTICE | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $663 |
Non-Resident | N/A | $858 |
DOCTOR of PHYSICAL THERAPY | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $643 |
Non-Resident | N/A | $909 |
DOCTOR of PSYCHOLOGY | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $620 |
Military Veteran/Dependent Resident | N/A | $620 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
ACTIVE MILITARY | Full-time | Per Credit Hour |
---|---|---|
Undergraduate and Graduate (Rate does not apply to doctoral programs.) | N/A | $250 |
WKU ON DEMAND *Contact the WKU On Demand Office for additional information | Full-time | Per Credit Hour |
---|---|---|
Undergraduate | N/A | $463 |
Graduate | N/A | $707 |
DUAL CREDIT | Full-time | Per Credit Hour |
---|---|---|
HS Students | N/A | $91 |
Program Fees:
Bachelor of Fine Arts in Film Production - Major Code 530. $250. Fall and spring semester.
Bachelor of Liberal Arts/Music - Program Code 583. $50. Fall and spring semester. Assessed to students enrolled part-time and full-time.
Bachelor of Music - Program Code 593. $50. Fall and spring semester. Assessed to students enrolled part-time and full-time.
Dental Hygiene - $500 per Fall/Spring semester
DNP: MSN to DNP Concentration - $221 per credit hour
Doctorate, Physical Therapy - $300 per semester
Doctorate, Psychology - $207 per credit hour (0476 majors only who are enrolled in 700 and/or 800 level courses)
Engineering - $150 per Fall/Spring semester (534P, 534, 537P, 537, 543P, and 543 majors only)
Music Minor - Program Code 423. $50. Fall semester. Assessed to students enrolled part-time and full-time.
Nursing - $400 per Fall/Spring semester (586 majors only)
Tuition and fees will be assessed and available for review on TopNet in mid-July for the fall semester and mid-November for the spring semester.
Some of the links on this page may require additional software to view.