Tuition and Fees: Winter Session 2025
Important: Tuition and/or fees are subject to approval/change by the Kentucky Council on Postsecondary Education and WKU Board of Regents.
UNDERGRADUATE | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $485.50 |
Military Veteran/Dependent Resident | N/A | $485.50 |
Non-Resident | N/A | $1,125 |
International | N/A | $1,152 |
Tuition Incentive Program | N/A | $589 |
Note: Winter session is assessed per credit hour based upon the course (i.e. on-campus or distance learning).
There is no full-time Winter session rate.
GRADUATE | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $607 |
Military Veteran/Dependent Resident | N/A | $607 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
Note: Graduate tuition and fees are assessed per credit hour based upon the course (i.e., on-campus or distance learning). There is no full-time graduate rate. For additional financial information, please visit the Graduate Catalog at https://catalog.wku.edu/graduate/financial/.
DISTANCE LEARNING | Full-time | Per Credit Hour |
---|---|---|
Undergraduate | N/A | $551 |
Graduate (Including EdD and PsyD) | N/A | $707 |
DOCTOR of EDUCATIONAL LEADERSHIP | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $607 |
Military Veteran/Dependent Resident | N/A | $607 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
Kentucky Association - School Administrators | N/A | $450 |
Kentucky Education Association | N/A | $425 |
Southeast Southcentral Education Cooperative | N/A | $425 |
DOCTOR of NURSING PRACTICE | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $663 |
Non-Resident | N/A | $858 |
DOCTOR of PHYSICAL THERAPY | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $643 |
Non-Resident | N/A | $909 |
DOCTOR of PSYCHOLOGY | Full-time | Per Credit Hour |
---|---|---|
Resident | N/A | $620 |
Military Veteran/Dependent Resident | N/A | $620 |
Non-Resident (Domestic) | N/A | $917 |
Non-Resident (International) | N/A | $953 |
ACTIVE MILITARY | Full-time | Per Credit Hour |
---|---|---|
Undergraduate and Graduate (Rate does not apply to doctoral programs.) | N/A | $250 |
WKU ON DEMAND *Contact the WKU On Demand Office for additional information | Full-time | Per Credit Hour |
---|---|---|
Undergraduate | N/A | $485.50 |
Graduate | N/A | $707 |
DUAL CREDIT | Full-time | Per Credit Hour |
---|---|---|
HS Students |
N/A |
$94.50 |
Kentucky / Multi-state P-12 Educator | Full-time | Per Credit Hour |
---|---|---|
Undergraduate and Graduate (Rate does not apply to doctoral programs) |
N/A | $350 |
Local Government Employee Discount Program | Full-time | Per Credit Hour |
---|---|---|
Graduate (Rate does not apply to doctoral programs) |
N/A | $500 |
SAV-Y Comprehensive Transition Program |
Per Semester |
---|---|
Undergraduate |
$5,826 |
Program Fees:
DNP: MSN to DNP Concentration - $221 per credit hour
Doctorate, Physical Therapy - $300 per semester
Doctorate, Psychology - $207 per credit hour (0476 majors only who are enrolled in 700 and/or 800 level courses)
Some of the links on this page may require additional software to view.