Policy Number | Policy | Related | Revision |
---|---|---|---|
1.0004 | Academic Affairs Policies - General | Mar 7th, 2022 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.2002 | Full-time, Temporary, Non-tenure Eligible Faculty Appointments | 4.2204 | Jul 1st, 2022 |
1.2093 | Faculty Workload And Compensation | 1.21241.51211.1500 | Jul 1st, 2024 |
1.2124 | Summer Sessions And Winter Session Compensation | Feb 14th, 2022 | |
1.2131 | Faculty Compensation For Teaching On Demand Courses | Mar 7th, 2022 | |
1.2151 | Short-term, Faculty-led Study Abroad Compensation For Summer And Winter Sessions | Mar 7th, 2022 | |
1.2181 | Tuition Reimbursement For Full-time Faculty Members Pursuing Doctoral Degrees At Universities Other Than Kentucky Public Institutions | 4.6501 | Oct 20th, 2021 |
1.2191 | Tuition Waiver Programs For Part-time Faculty | Mar 7th, 2022 | |
1.2250 | Guidelines For J-1 Visiting Scholars | Jul 25th, 2016 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.3033 | Student Recruitment Materials Review | 8.1040 | Oct 5th, 2020 |
1.3061 | Winter Session And Graduate Assistants | Mar 7th, 2022 | |
1.3071 | Evaluation And Orientation Of Student Teaching Assistants | Mar 7th, 2022 | |
1.3090 | Access to Educational Resources | Apr 23rd, 2012 | |
1.3100 | Enrollment Verification For Graduate And Undergraduate Students | Mar 7th, 2022 | |
1.3122 | Verification Of Student Identity In Distance Education Courses | Mar 7th, 2022 | |
1.3131 | Advising Relative To Declaration And Change Of Program Of Study | Nov 1st, 2015 | |
1.3143 | Priority Registration Schedule | Sep 27th, 2023 | |
1.3151 | Undergraduate Registration Holds | Mar 7th, 2022 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.4001 | Administration Of Final Examinations | Oct 20th, 2021 | |
1.4034 | Engagement Requirements For Hour Of Credit | Sep 5th, 2017 | |
1.4041 | Regular And Substantive Interaction In Distance Education | Jul 1st, 2024 | |
1.4063 | Course Syllabi | Apr 17th, 2017 | |
1.4080 | Course Cross-listing | 1.4091 | Sep 13th, 2021 |
1.4091 | Course Equivalencies | 1.4080 | Sep 13th, 2021 |
1.4100 | Definition Of Areas Of Expertise For Academic Programs | Jan 11th, 2021 | |
1.4121 | Academic Articulation Agreements | 1.3033 | Nov 4th, 2020 |
1.4133 | Program & Course Section Delivery Mode Definitions & Relationship To Distance Education | 1.4034 | Jun 14th, 2022 |
1.4143 | Honorary Degrees | Aug 23rd, 2023 | |
1.4151 | Awarding Posthumous Degrees | Mar 7th, 2022 | |
1.4181 | Course-related Field Trips | Mar 7th, 2022 | |
1.4202 | Textbook Adoption Policy | Jun 14th, 2022 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.5002 | Academic Administrators Vacation Upon Change Of Status | Nov 1st, 2015 | |
1.5032 | Selection, Appointment, Evaluation And Reassignment Of Deans And Associate Deans | 1.5042 | Jul 1st, 2023 |
1.5042 | Selection, Appointment, And Reassignment Of Department Chairs/Directors | Jun 14th, 2022 | |
1.5052 | Academic Program Coordinator | Nov 4th, 2020 | |
1.5121 | Annual Compensation for Faculty with Administrative Appointments | Jan 31st, 2011 | |
1.5132 | Administrative Stipends | Jul 11th, 2011 | |
1.5141 | Administrative Increments | Nov 1st, 2022 | |
1.5173 | Staff Teaching Assignments | 1.1122 | Jul 1st, 2024 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.6012 | Class Meeting Times | Mar 7th, 2022 |
Policy Number | Policy | Related | Revision |
---|---|---|---|
1.7000 | Academic Program Review | Jul 1st, 2022 |
Policy Submissions
Policies viewed on this website have received the approval of the WKU President's Cabinet. If you would like to submit an official university policy for review visit our Policy Submissions information page.
Some of the links on this page may require additional software to view.