School of Media & Communication Facts
The Western Kentucky University School of Media & Communication's reputation for excellence and tradition of success continue to attract outstanding faculty and top students from across the nation. The School boasts 26 Pulitzer Prize winners among its alumni and faculty while WKU students consistently place near the top of the overall William Randolph Hearst Competition and have finished first 22 of the past 27 years in the photojournalism category of that contest.
The School features the Mountain Photography Workshops as well as professional television and photography studios. Students are afforded extracurricular opportunities including our award-winning student newspaper, yearbook, newscast, and the Emmy Award winning public television station and public radio network. The School also provides students with numerous internship, workshop and international experiences. We are dedicated to making sure that our students have every opportunity to become leaders in their chosen professions.
Total | 702 | 685 | 657 | 612 | 579 | 579 | 552 | 524 | 454 | 419 | 386 | 382 | 378 |
WKU School of Media & Communication Undergraduate Enrollment |
Fall 2011 |
Fall 2012 |
Fall 2013 |
Fall 2014 |
Fall 2015 |
Fall 2016 |
Fall 2017 |
Fall 2018 |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcasting (seeking admission), AB (#726P) | 199 | 196 | 203 | 173 | 152 | 145 | 120 | 94 | 84 | 69 | 66 | 58 | 60 |
Broadcasting, AB (#726) | 136 | 129 | 99 | 106 | 105 | 111 | 116 | 114 | 108 | 93 | 70 | 65 | 57 |
Film (seeking admission), AB (#667P) | 0 | 0 | 0 | 37 | 53 | 59 | 52 | 69 | 59 | 64 | 61 | 27 | 32 |
Film Production - Seeking Admission, BFA (#530P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 36 |
Film Production, BFA (#530) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 47 | 49 | 57 |
Film, AB (#667) | 85 | 109 | 145 | 104 | 83 | 77 | 78 | 57 | 53 | 28 | 33 | 38 | 36 |
Journalism (seeking admission), AB (#736P) | 71 | 77 | 50 | 54 | 53 | 62 | 50 | 61 | 38 | 33 | 30 | 24 | 28 |
Journalism, AB (#736) | 48 | 43 | 38 | 370 | 29 | 30 | 37 | 43 | 44 | 36 | 35 | 37 | 33 |
Photojournalism (seeking admission), AB (#750P) | 111 | 88 | 90 | 68 | 70 | 54 | 59 | 35 | 29 | 29 | 15 | 24 | 14 |
Photojournalism, AB (#750) | 52 | 43 | 32 | 33 | 34 | 41 | 40 | 51 | 39 | 35 | 28 | 20 | 6 |
Visual Journalism and Photography (Seeking Admission), AB (#752P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Visual Journalism and Photography, AB (#752) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 702 | 685 | 657 | 612 | 579 | 579 | 552 | 524 | 454 | 419 | 386 | 382 | 378 |
WKU School of Media & Communication Undergraduate Enrollment |
Fall 2011 |
Fall 2012 |
Fall 2013 |
Fall 2014 |
Fall 2015 |
Fall 2016 |
Fall 2017 |
Fall 2018 |
Fall 2019 |
Fall 2020 |
Fall 2021 |
Fall 2022 |
Fall 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadcasting, AB (#726) | 335 | 325 | 302 | 279 | 257 | 256 | 236 | 208 | 192 | 162 | 136 | 123 | 117 |
Film Production, BFA (#530) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 48 | 89 | 93 |
Film, AB (#667) | 85 | 109 | 145 | 141 | 136 | 136 | 130 | 126 | 112 | 92 | 94 | 65 | 68 |
Journalism, AB (#736) | 119 | 120 | 88 | 91 | 82 | 92 | 87 | 104 | 82 | 69 | 65 | 61 | 61 |
Photojournalism, AB (#750) | 163 | 131 | 122 | 101 | 104 | 95 | 99 | 86 | 68 | 64 | 43 | 44 | 20 |
Visual Journalism and Photography, AB (#752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Percentage of Students Retained in Same Major |
Retained in First Major After 1 Year |
Retained in First Major After 2 Years |
Retained in First Major After 3 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 54.5 | 50.5 | 33.8 | 27.7 | 30.3 | 20.3 |
Fall 2009 | 47.3 | 48.8 | 34.2 | 29.5 | 28.3 | 22.2 |
Fall 2010 | 55.4 | 49.2 | 38.3 | 29.9 | 30.3 | 23.5 |
Fall 2011 | 46.4 | 46.6 | 32.1 | 29.3 | 25.5 | 23.0 |
Fall 2012 | 47.5 | 48.3 | 26.2 | 30.3 | 20.2 | 23.3 |
Fall 2013 | 56.0 | 50.4 | 40.0 | 31.5 | 35.5 | 24.1 |
Fall 2014 | 51.9 | 46.8 | 36.4 | 32.2 | 32.1 | 25.8 |
Fall 2015 | 53.8 | 48.4 | 38.6 | 33.6 | 34.8 | 28.2 |
Fall 2016 | 50.7 | 47.3 | 36.8 | 32.1 | 30.9 | 26.2 |
Fall 2017 | 52.5 | 48.0 | 37.7 | 33.4 | 32.1 | 28.1 |
Fall 2018 | 55.5 | 47.3 | 35.9 | 34.5 | 33.6 | 28.8 |
Fall 2019 | 42.6 | 51.8 | 32.0 | 37.6 | 30.3 | 30.0 |
Fall 2020 | 40.7 | 49.5 | 35.6 | 34.7 | 34.7 | 27.9 |
Fall 2021 | 40.6 | 50.3 | 35.4 | 38.4 | ||
Fall 2022 | 59.0 | 54.8 |
Percentage of Students Retained in Same Department |
Retained in First Department After 1 Year |
Retained in First Department After 2 Years |
Retained in First Department After 3 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 59.1 | 53.3 | 39.6 | 32 | 34.4 | 24.4 |
Fall 2009 | 53.5 | 52.9 | 43.7 | 34 | 38.7 | 27.5 |
Fall 2010 | 60.3 | 51.8 | 44.9 | 33.7 | 33.1 | 27.2 |
Fall 2011 | 54.8 | 48.9 | 44.6 | 34 | 36.7 | 27.6 |
Fall 2012 | 59.3 | 51.9 | 35.9 | 34.9 | 31.7 | 27.7 |
Fall 2013 | 66.7 | 53.0 | 53.8 | 35.5 | 48.5 | 28.8 |
Fall 2014 | 60.9 | 50.4 | 46.6 | 36.1 | 41.0 | 29.3 |
Fall 2015 | 61.4 | 51.9 | 46.2 | 37.6 | 41.8 | 32.0 |
Fall 2016 | 58.6 | 50.2 | 45.4 | 35.7 | 38.2 | 29.8 |
Fall 2017 | 59.9 | 50.7 | 48.1 | 37.3 | 42.0 | 31.7 |
Fall 2018 | 63.3 | 50.0 | 56.3 | 38.4 | 52.3 | 32.3 |
Fall 2019 | 54.1 | 55.0 | 47.5 | 41.7 | 44.3 | 33.6 |
Fall 2020 | 55.1 | 52.2 | 47.5 | 38.2 | 47.5 | 31.4 |
Fall 2021 | 61.5 | 53.4 | 55.2 | 42.3 | ||
Fall 2022 | 67.6 | 58.1 |
Percentage of Students Retained in Same College |
Retained in First College After 1 Year |
Retained in First College After 2 Years |
Retained in First College After 3 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 66.9 | 59.8 | 49.4 | 41.3 | 44.2 | 34.9 |
Fall 2009 | 66.9 | 59.1 | 59.1 | 43.0 | 53.5 | 36.9 |
Fall 2010 | 68.4 | 57.7 | 59.9 | 42.8 | 43.4 | 36.7 |
Fall 2011 | 60.8 | 55.8 | 54.8 | 42.3 | 48.2 | 36.6 |
Fall 2012 | 64.1 | 56.7 | 46.2 | 42.9 | 42.1 | 36.2 |
Fall 2013 | 69.6 | 58.8 | 57.9 | 43.6 | 50.3 | 37.0 |
Fall 2014 | 66.5 | 56.5 | 53.4 | 44.5 | 47.8 | 38.2 |
Fall 2015 | 68.4 | 57.5 | 53.2 | 45.4 | 48.7 | 39.9 |
Fall 2016 | 61.8 | 55.6 | 52.0 | 43.6 | 44.1 | 37.5 |
Fall 2017 | 66.7 | 57.3 | 58.0 | 46.3 | 52.5 | 40.4 |
Fall 2018 | 68.0 | 57.2 | 61.7 | 47.0 | 56.3 | 40.9 |
Fall 2019 | 60.7 | 61.3 | 54.1 | 49.2 | 50.0 | 41.0 |
Fall 2020 | 62.7 | 59.0 | 55.9 | 46.5 | 53.4 | 39.4 |
Fall 2021 | 65.6 | 60.1 | 59.4 | 50.6 | ||
Fall 2022 | 77.1 | 64.3 |
Percentage of Students Retained at WKU |
Retained at WKU After 1 Year |
Retained at WKU After 2 Years |
Retained at WKU After 3 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 71.4 | 73.7 | 61 | 63.7 | 55.2 | 57.8 |
Fall 2009 | 80.3 | 73.7 | 70.4 | 63.4 | 66.9 | 58.2 |
Fall 2010 | 77.9 | 73.2 | 73.5 | 64.3 | 62.5 | 58.3 |
Fall 2011 | 72.9 | 71.4 | 68.7 | 63.2 | 62.7 | 57.0 |
Fall 2012 | 75.2 | 71.8 | 58.6 | 63.8 | 57.2 | 57.2 |
Fall 2013 | 77.2 | 73.1 | 66.1 | 63.4 | 59.1 | 56.6 |
Fall 2014 | 76.4 | 72.5 | 65.8 | 64.5 | 62.1 | 57.6 |
Fall 2015 | 75.3 | 72.8 | 65.2 | 64.5 | 58.2 | 59.4 |
Fall 2016 | 71.1 | 69.9 | 60.5 | 61.5 | 52.6 | 54.2 |
Fall 2017 | 76.5 | 71.5 | 69.8 | 63.5 | 63.6 | 57.2 |
Fall 2018 | 74.2 | 72.9 | 69.5 | 66.3 | 63.3 | 59.0 |
Fall 2019 | 79.5 | 76.8 | 68.0 | 67.0 | 62.3 | 57.7 |
Fall 2020 | 73.7 | 72.8 | 64.4 | 62.8 | 62.7 | 54.9 |
Fall 2021 | 79.2 | 76.6 | 67.7 | 68 | ||
Fall 2022 | 87.6 | 77.9 |
Percentage of Students Graduated From Same Major |
Graduated From First Major in 4 Years |
Graduated From First Major in 5 Years |
Graduated From First Major in 6 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 14.3 | 11.7 | 23.4 | 16.6 | 24.0 | 17.1 |
Fall 2009 | 19.7 | 12.7 | 23.2 | 18.1 | 25.4 | 18.9 |
Fall 2010 | 18.4 | 15.1 | 25.0 | 20.1 | 25.0 | 20.8 |
Fall 2011 | 17.5 | 14.0 | 25.3 | 19.9 | 25.9 | 20.5 |
Fall 2012 | 14.5 | 15.8 | 18.6 | 20.5 | 18.6 | 21.5 |
Fall 2013 | 22.8 | 15.6 | 29.8 | 21.0 | 29.8 | 21.7 |
Fall 2014 | 23.0 | 18.9 | 29.8 | 24.2 | 31.1 | 24.9 |
Fall 2015 | 24.1 | 21.2 | 29.7 | 26.2 | 30.4 | 26.9 |
Fall 2016 | 27.0 | 22.1 | 29.6 | 25.8 | 30.3 | 26.5 |
Fall 2017 | 26.5 | 23.4 | 29.6 | 27.5 | 30.2 | 28.1 |
Fall 2018 | 28.1 | 24.3 |
Percentage of Students Graduated From Same Department |
Graduated From First Department in 4 Years |
Graduated From First Department in 5 Years |
Graduated From First Department in 6 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 18.8 | 14.1 | 29.2 | 20.2 | 29.9 | 21.2 |
Fall 2009 | 23.2 | 15.4 | 29.6 | 22.7 | 32.4 | 23.9 |
Fall 2010 | 22.3 | 17.1 | 29.4 | 23.7 | 30.1 | 24.8 |
Fall 2011 | 24.7 | 16.2 | 34.3 | 23.8 | 35.5 | 24.6 |
Fall 2012 | 22.1 | 18.6 | 28.3 | 24.9 | 28.3 | 26.4 |
Fall 2013 | 30.4 | 17.9 | 40.9 | 24.8 | 40.9 | 25.8 |
Fall 2014 | 29.2 | 21.2 | 32.9 | 27.6 | 39.1 | 28.5 |
Fall 2015 | 20.7 | 23.8 | 36.7 | 29.9 | 38.0 | 30.9 |
Fall 2016 | 32.9 | 24.6 | 36.2 | 29.2 | 36.8 | 30.3 |
Fall 2017 | 34.0 | 26.4 | 37.7 | 31.0 | 38.9 | 31.8 |
Fall 2018 | 39.1 | 26.6 |
Percentage of Students Graduated From Same College |
Graduated From First College in 4 Years |
Graduated From First College in 5 Years |
Graduated From First College in 6 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 24.7 | 18.6 | 37.0 | 28.2 | 38.3 | 30.0 |
Fall 2009 | 30.3 | 19.6 | 40.1 | 30.0 | 44.4 | 32.0 |
Fall 2010 | 26.5 | 21.7 | 37.5 | 31.6 | 38.2 | 33.6 |
Fall 2011 | 28.3 | 19.9 | 40.4 | 31.1 | 42.8 | 32.7 |
Fall 2012 | 27.6 | 22.7 | 37.9 | 32.0 | 37.9 | 34.3 |
Fall 2013 | 32.2 | 22.3 | 45.0 | 31.8 | 45.6 | 33.7 |
Fall 2014 | 33.5 | 26.6 | 44.1 | 35.3 | 45.3 | 36.8 |
Fall 2015 | 34.8 | 29.4 | 43.0 | 37.2 | 44.9 | 38.6 |
Fall 2016 | 38.8 | 30.4 | 44.7 | 36.5 | 45.4 | 37.9 |
Fall 2017 | 41.4 | 32.4 | 46.3 | 39.3 | 49.4 | 40.5 |
Fall 2018 | 43.8 | 32.7 |
Percentage of Students Graduated From WKU |
Graduated From WKU in 4 Years |
Graduated From WKU in 5 Years |
Graduated From WKU in 6 Years |
|||
---|---|---|---|---|---|---|
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
School of Media & Communication % |
WKU % |
|
Fall 2008 | 26.6 | 26.5 | 44.2 | 44.2 | 50.0 | 49.9 |
Fall 2009 | 35.9 | 27.3 | 54.2 | 45.1 | 59.9 | 50.0 |
Fall 2010 | 35.3 | 30.1 | 54.4 | 47.8 | 58.1 | 51.9 |
Fall 2011 | 30.7 | 28.5 | 50.6 | 46.8 | 54.2 | 50.6 |
Fall 2012 | 36.6 | 31.7 | 51.7 | 48.3 | 53.8 | 53.3 |
Fall 2013 | 35.7 | 30.9 | 51.5 | 48.0 | 53.8 | 51.6 |
Fall 2014 | 38.5 | 36.7 | 51.6 | 51.8 | 57.1 | 55.0 |
Fall 2015 | 38.6 | 40.1 | 51.3 | 54.8 | 53.8 | 57.4 |
Fall 2016 | 42.1 | 40.0 | 50.7 | 51.4 | 51.3 | 53.8 |
Fall 2017 | 48.1 | 42.4 | 56.2 | 53.9 | 59.9 | 56.1 |
Fall 2018 | 50.0 | 44.2 |
For further information regarding WKU Facts visit: https://www.wku.edu/instres/fact_book.php
Accreditation Complaints Statement
NOTICE TO STUDENTS
The Accrediting Council on Education in Journalism and Mass Communication invites all students and other persons to report incidents in which they can present evidence that a journalism/mass communications unit has violated accreditation standards.
The School of Media & Communication at Western Kentucky University, like all other accredited units, is required to inform all students of this invitation.
Such reports must be made in writing to:
Marie Hardin, Chair, Accrediting Committee
Dean
Donald P. Bellisario College of Communications
Pennsylvania State University
201 Carnegie Building
University Park, PA 16802
(814)863-1484
mch208@psu.edu
(Term expires 2024)
MC maintains records of all complaints it receives and their resolution. The School of Media is required to maintain records of student complaints and their resolution.
A copy of the accreditation standards is available in the department office.
For more information, visit the ACEJMC Homepage.
The School of Media & Communication at WKU is ACEJMC accredited for majors in Broadcasting, Journalism and Visual Journalism & Photography.
Some of the links on this page may require additional software to view.