UCC Membership List 2021-2022
Voting Senate Committee Members |
||
College |
Representative |
Alternate |
CEBS | Jeanine Huss | |
CHHS | ||
GFCB | Sebastian Leguizamon | |
LIBRARIES | Anthony Paganelli | Nancy Richey |
OCSE | Melanie Autin, CHAIR | Nick Fortune |
PCAL | John Cipolla | Sonia Lenk |
SGA | Yulia Mishchuk | |
AT-LARGE | Mark Robinson | |
AT-LARGE | Kate Hudepohl | |
AT-LARGE | Kristi Branham | |
Voting College Curriculum Committee Members |
||
College |
Representative |
Alternate |
CEBS | Said Ghezal | |
CHHS | Shelia Flener, VICE-CHAIR | Kim Link |
GFCB | Jim Lindsey | Sean Marston |
LIBRARIES | Anthony Paganelli | Nancy Richey |
OCSE | Scott Grubbs | Jeremy Maddox |
PCAL | Catherine Wilson | Andrew Rosa |
Non-Voting Advisory Members |
||
Position |
Representative |
|
Academic Affairs - Provost | Beth Laves | |
University Registrar | Jennifer Hammonds Jessica Dorris |
|
Associate Dean - CEBS | Dennis George | |
Associate Dean - CHHS | Danita Kelley | |
Associate Dean - GFCB | Evelyn Thrasher | |
Libraries | ||
Associate Dean - OCSE | Stuart Burris | |
Associate Dean - PCAL | Merrall Price | |
Parliamentarian | ||
UCC Recorder | Jessica Steenbergen |
- Chair's Office Number 270-745-4105
- Email the Chair - ucc.chair@wku.edu
- Meeting Location - ZOOM
Some of the links on this page may require additional software to view.