Western Kentucky University offers certificate, associate, baccalaureate, masters, specialist, and doctorate degree programs.
Use the tabs to search academic programs by:
Title | College | Department/School | Level | Degree | WKU Ref.# | CIP | CPE ID | STEM |
---|---|---|---|---|---|---|---|---|
Title | College | Department/School | Level | Degree | WKU Ref.# | CIP | CPE ID | STEM |
Emergency Management Disaster Science | Science and Engineering | Coll SC:Interdiscp/Undeclared | GR | Certificate | 1749 | 43.0302 | 14803 | No |
Student Affairs in Higher Education | Education & Behavioral Science | Counseling and Student Affairs | GR | MAE | 145 | 13.1102 | 4987 | No |
User Experience | Arts & Letters | Art and Design | UG | Certificate | 1747 | 09.0702 | 14538 | Yes |
Teaching English to Speakers of Other Languages | Arts & Letters | English | GR | Certificate | 0416 | 13.1499 | 5090 | No |
Trauma and Resilience | Health and Human Services | Social Work | GR | Certificate | 1787 | 44.0701 | No | |
Theatre | Arts & Letters | Theatre and Dance | UG | AB | 798 | 50.0501 | 4908 | No |
Accountancy & Data Analysis | Business | Accounting | GR | MACC | 0501 | 52.0301 | 5065 | No |
Accredited Financial Counselor | Business | Finance | UG | Certificate | 1758 | 52.0804 | 15037 | No |
Managing Inclusive Organizations | Business | Management | UG | Certificate | 1775 | 52.0201 | 16034 | No |
Marketing | Business | Marketing | UG | BS | 720 | 52.1401 | 4938 | No |
Child and Family Services | Health and Human Services | Applied Human Sciences | UG | BS | 5011 | 13.1308 | 4821 | No |
Facility and Event Management | Health and Human Services | Kinesiology, Recreation Sport | GR | Certificate | 0455 | 31.0301 | 9373 | No |
Intercollegiate Athletic Administration | Health and Human Services | Kinesiology, Recreation Sport | GR | Certificate | 0481 | 31.0504 | 11421 | No |
Esports Management | Health and Human Services | Kinesiology, Recreation Sport | UG | Certificate | 1766 | 31.0504 | 15417 | No |
Athletic Coaching | Health and Human Services | Kinesiology, Recreation Sport | UG | Certificate | 1770 | 13.1314 | 15522 | No |
Psychology | Education & Behavioral Science | Psychology | GR | MA | 092 | 42.0101 | 5034 | No |
Floristry | Science and Engineering | Agriculture and Food Science | UG | Certificate | 1769 | 01.0608 | 15523 | No |
Occupational Safety and Health | Health and Human Services | Public Health | UG | Certificate | 1705 | 51.2206 | 4956 | Yes |
Epidemiology | Health and Human Services | Public Health | GR | Certificate | 1751 | 26.1309 | 15032 | Yes |
Middle Grades Mathematics | Science and Engineering | Mathematics | UG | BS | 730 | 27.0101 | 10888 | Yes |
Mathematics | Science and Engineering | Mathematics | GR | MA | 049 | 27.0101 | 10889 | Yes |
Nursing | Health and Human Services | Nursing & Allied Health, Sch | UG | ASN | 273 | 51.3801 | 4775 | Yes |
Communication Disorders | Health and Human Services | Communication Sci & Disorders | UG | BS | 595 | 51.0201 | 4916 | Yes |
Cybersecurity Data Analytics | Business | Information Systems | GR | Certificate | 1754 | 43.0404 | 15135 | No |
Artificial Intelligence and Analytics (AIA) | Business | Information Systems | UG | Certificate | 1783 | 11.0102 | 16300 | No |
Interdisciplinary Early Childhood Education | Education & Behavioral Science | Teacher Education, School of | UG | BS | 526 | 13.1210 | 4814 | No |
Elementary Math Specialization, P-5 | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 0485 | 13.1311 | 11929 | No |
Literacy P-12 | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 1750 | 13.1299 | 15260 | No |
Psychology | Science and Engineering | Psychological Sciences | GR | MS | 0469 | 42.0101 | 10892 | No |
Computer Science | Science and Engineering | Engineering & Applied Sciences | UG | BS | 629 | 11.0701 | 4806 | Yes |
Organizational Leadership | Education & Behavioral Science | Leadership & Profess, School | GR | MA | 0467 | 52.0213 | 10029 | No |
Organizational Leadership | Education & Behavioral Science | Leadership & Profess, School | UG | Certificate | 1721 | 52.0213 | 5119 | No |
Public Relations | Arts & Letters | Media & Communication, School | UG | AB | 763 | 09.0902 | 4804 | No |
Organizational Communication | Arts & Letters | Media & Communication, School | GR | MA | 0012 | 09.0101 | 4976 | No |
Sociology | Arts & Letters | Socty, Cultr, Crime, & Justice | UG | AB | 775 | 45.1101 | 4904 | No |
Addictions Education | Education & Behavioral Science | Counseling and Student Affairs | GR | Certificate | 0492 | 51.1501 | 14065 | Yes |
Honors Self-Designed Studies | Arts & Letters | Coll AR:Interdiscpl/Undeclared | UG | AB | 566 | 30.9999 | 4879 | No |
Dance | Arts & Letters | Theatre and Dance | UG | AB | 630 | 50.0301 | 4906 | No |
Mathematical Economics | Business | Economics | UG | BS | 731 | 45.0603 | 4899 | Yes |
Economic Data Analytics | Business | Economics | GR | Certificate | 0491 | 45.0603 | 14064 | Yes |
Financial Planning | Business | Finance | UG | Certificate | 200 | 52.0804 | 5121 | No |
Executive Influence in Organizations | Business | Management | UG | Certificate | 1774 | 52.0201 | 16035 | No |
Hospitality Management and Dietetics | Health and Human Services | Applied Human Sciences | UG | BS | 707 | 52.0901 | 4933 | No |
Early Childhood Education Director | Health and Human Services | Applied Human Sciences | UG | Certificate | 1739 | 13.0404 | 14535 | No |
Physical Education | Health and Human Services | Kinesiology, Recreation Sport | UG | BS | 587 | 13.1314 | 4825 | No |
Nonprofit Administration | Health and Human Services | Kinesiology, Recreation Sport | GR | Certificate | 0463 | 52.0206 | 9376 | No |
Biochemistry | Science and Engineering | Chemistry and Biochemistry | UG | BS | 519 | 26.0202 | 4871 | Yes |
Geographic Information Systems | Science and Engineering | Earth, Envir & Atmospheric Sci | UG | Certificate | 174 | 45.0702 | 5115 | Yes |
Environmental, Sustainability, and Geographic Studies | Science and Engineering | Earth, Envir & Atmospheric Sci | UG | BS | 5009 | 03.0103 | 15058 | Yes |
Long-Term Care Administration | Health and Human Services | Public Health | UG | Certificate | 1717 | 51.0799 | 4955 | Yes |
Global Health Administration | Health and Human Services | Public Health | GR | Certificate | 1735 | 51.2211 | 11930 | Yes |
Health Informatics | Health and Human Services | Public Health | UG | Certificate | 1740 | 51.2706 | 14068 | Yes |
Environmental Health | Health and Human Services | Public Health | UG | Certificate | 1743 | 51.2202 | 14070 | Yes |
Nursing | Health and Human Services | Nursing & Allied Health, Sch | UG | BSN | 586 | 51.3801 | 4924 | Yes |
Dental Hygiene | Health and Human Services | Nursing & Allied Health, Sch | UG | BS | 524 | 51.0602 | 4918 | Yes |
Family Nurse Practitioner (Post MSN) | Health and Human Services | Nursing & Allied Health, Sch | GR | Certificate | 0449 | 51.3805 | 5102 | Yes |
Speech-Language Pathology | Health and Human Services | Communication Sci & Disorders | GR | MS | 0466 | 51.0204 | 5057 | Yes |
Deaf Studies | Health and Human Services | Communication Sci & Disorders | UG | Certificate | 1738 | 05.0211 | 14537 | No |
Chinese | Arts & Letters | Modern Languages | UG | AB | 624 | 16.0301 | 9783 | No |
Literacy Education | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 044 | 13.1315 | 5005 | No |
Middle Grades Education for Initial Certification | Education & Behavioral Science | Teacher Education, School of | GR | MAT | 0458 | 13.1203 | 10026 | No |
Psychological Science | Science and Engineering | Psychological Sciences | UG | BS | 747 | 42.2799 | 11140 | Yes |
Mechanical Engineering | Science and Engineering | Engineering & Applied Sciences | UG | BS | 543 | 14.1901 | 4835 | Yes |
Advertising | Arts & Letters | Media & Communication, School | UG | AB | 727 | 09.0903 | 4805 | No |
Scientific Data Analytics | Science and Engineering | Coll SC:Interdiscp/Undeclared | GR | Certificate | 0496 | 11.0401 | 14197 | Yes |
College and Career Readiness | Education & Behavioral Science | Counseling and Student Affairs | GR | Certificate | 1737 | 13.1101 | 14067 | No |
Brewing and Distilling Arts & Sciences | Arts & Letters | Coll AR:Interdiscpl/Undeclared | UG | Certificate | 1733 | 01.1002 | 11933 | Yes |
International Affairs | Arts & Letters | Political Science | UG | AB | 702 | 45.0901 | 4902 | No |
History | Arts & Letters | History | UG | AB | 695 | 54.0101 | 4939 | No |
Music | Arts & Letters | Music | UG | BM | 593 | 50.0903 | 4913 | No |
Finance | Business | Finance | UG | BS | 664 | 52.0801 | 4932 | No |
Food Service Design | Health and Human Services | Applied Human Sciences | UG | Certificate | 1784 | 50.0408 | 16258 | No |
Military Leadership | Education & Behavioral Science | Military Science | UG | BS | 733 | 28.0399 | 9944 | No |
Recreation and Sport Administration | Health and Human Services | Kinesiology, Recreation Sport | GR | MS | 095 | 31.0301 | 5029 | No |
Chemistry | Science and Engineering | Chemistry and Biochemistry | UG | BS | 623 | 40.0501 | 4887 | Yes |
Environmental and Occupational Health Science | Health and Human Services | Public Health | UG | BS | 548 | 51.2202 | 4922 | Yes |
Worksite Health Promotion | Health and Human Services | Public Health | UG | Certificate | 1707 | 51.2207 | 4957 | Yes |
Nursing | Health and Human Services | Nursing & Allied Health, Sch | GR | MSN | 149 | 51.3801 | 5062 | Yes |
Homeland Security Sciences | Science and Engineering | Physics and Astronomy | GR | MS | 0413 | 30.0101 | 5026 | Yes |
Business Data Analytics | Business | Information Systems | UG | BS | 504 | 30.7102 | 4937 | Yes |
Middle Level Education Social Studies/Language Arts | Education & Behavioral Science | Teacher Education, School of | UG | BS | 5001 | 13.1203 | 4812 | No |
Gifted Education and Talent Development | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 0482 | 13.1004 | 10802 | No |
Interactive Training and Leadership | Education & Behavioral Science | Teacher Education, School of | UG | Certificate | 1752 | 13.0501 | 10589 | Yes |
Electrical Engineering | Science and Engineering | Engineering & Applied Sciences | UG | BS | 537 | 14.1001 | 4833 | Yes |
Architectural Science | Science and Engineering | Engineering & Applied Sciences | UG | BS | 518 | 04.0901 | 4785 | No |
Engineering Management | Science and Engineering | Engineering & Applied Sciences | GR | MS | 0447 | 15.1501 | 5012 | Yes |
Engineering Technology Management | Science and Engineering | Engineering & Applied Sciences | UG | BS | 5007 | 15.0612 | 4844 | Yes |
Real Estate | Education & Behavioral Science | Leadership & Profess, School | UG | Certificate | 195 | 52.1501 | 4958 | No |
Organizational Leadership | Education & Behavioral Science | Leadership & Profess, School | GR | Certificate | 1723 | 52.0213 | 5098 | No |
Workforce Administration | Education & Behavioral Science | Leadership & Profess, School | UG | BS | 739 | 52.0213 | 4936 | No |
Communication | Arts & Letters | Media & Communication, School | UG | AB | 6003 | 09.0101 | 4797 | No |
Emergency Management Disaster Science | Science and Engineering | Coll SC:Interdiscp/Undeclared | UG | Certificate | 1748 | 43.0302 | 14804 | No |
Executive Decision Making | Business | Coll BU:Interdiscpl/Undeclared | GR | Certificate | 1778 | 52.0201 | 16031 | No |
Teaching English to Speakers of Other Languages | Arts & Letters | English | UG | Certificate | 1782 | 23.0101 | 16112 | No |
Philosophy | Arts & Letters | Political Science | UG | AB | 745 | 30.2601 | 4878 | No |
Public Administration | Arts & Letters | Political Science | GR | MPA | 051 | 44.0401 | 5043 | No |
Professional Legal Studies | Arts & Letters | Political Science | UG | AB | 6000 | 22.0302 | 10391 | No |
Social Studies | Arts & Letters | History | UG | AB | 592 | 45.0101 | 4896 | No |
History | Arts & Letters | History | GR | MA | 078 | 54.0101 | 5066 | No |
Asian Studies | Arts & Letters | History | UG | AB | 6002 | 05.0103 | No | |
Management | Business | Management | UG | BS | 723 | 52.0201 | 4925 | No |
Sales Certificate | Business | Marketing | UG | Certificate | 1776 | 52.1899 | 16033 | No |
Kinesiology | Health and Human Services | Kinesiology, Recreation Sport | GR | MS | 0454 | 13.1314 | 5004 | No |
Recreation, Park, and Nonprofit Administration | Health and Human Services | Kinesiology, Recreation Sport | UG | BS | 5010 | 31.0301 | 4880 | No |
School Psychology | Education & Behavioral Science | Psychology | GR | EDS | 147 | 42.2805 | 5079 | No |
Applied Psychology | Education & Behavioral Science | Psychology | GR | PSYD | 0476 | 42.2805 | 10582 | No |
Biology | Science and Engineering | Biology | GR | MS | 056 | 26.0101 | 5024 | Yes |
Biology | Science and Engineering | Biology | UG | BS | 525 | 26.0101 | 4869 | Yes |
Chemistry | Science and Engineering | Chemistry and Biochemistry | GR | MS | 059 | 40.0501 | 5032 | Yes |
Public Health | Health and Human Services | Public Health | GR | MPH | 152 | 51.2201 | 5061 | Yes |
Health Administration | Health and Human Services | Public Health | GR | MHA | 153 | 51.0701 | 5058 | Yes |
Health Sciences | Health and Human Services | Public Health | UG | BS | 564 | 51.0000 | 4915 | Yes |
Workplace Health Promotion | Health and Human Services | Public Health | GR | Certificate | 1746 | 51.2207 | 10083 | Yes |
Public Health | Health and Human Services | Public Health | UG | Certificate | 1742 | 51.2201 | 14069 | Yes |
Mathematics | Science and Engineering | Mathematics | UG | AB | 528 | 27.0101 | 4876 | Yes |
Psychiatric Mental Health Nurse Practitioner | Health and Human Services | Nursing & Allied Health, Sch | GR | Certificate | 0479 | 51.3810 | 11141 | Yes |
Physics | Science and Engineering | Physics and Astronomy | UG | BS | 754 | 40.0801 | 4890 | Yes |
Cybersecurity Data Analytics | Business | Information Systems | GR | MS | 0502 | 43.0404 | 15689 | No |
Libraries, Informatics, and Technology in Education | Education & Behavioral Science | Teacher Education, School of | GR | MS | 0497 | 25.0101 | 5022 | No |
Advanced Behavior Management | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 1736 | 42.2814 | 14066 | No |
Film Production | Arts & Letters | Media & Communication, School | UG | BFA | 530 | 50.0602 | 15057 | No |
Personal Branding | Arts & Letters | Media & Communication, School | UG | Certificate | 1788 | 09.0702 | 16301 | No |
Sport Media and Communication | Arts & Letters | Media & Communication, School | UG | Certificate | 1790 | 09.0906 | 16303 | No |
Neuroscience | Science and Engineering | Coll SC:Interdiscp/Undeclared | UG | BS | 5013 | 26.1501 | No | |
Visual Arts | Arts & Letters | Art and Design | UG | BFA | 514 | 50.0702 | 10893 | No |
Game Design | Arts & Letters | Art and Design | UG | Certificate | 1761 | 50.0411 | 15035 | No |
Honors Self-Designed Studies | Arts & Letters | Coll AR:Interdiscpl/Undeclared | UG | BS | 539 | 30.9999 | 10891 | No |
Supply Chain Management | Business | Coll BU:Interdiscpl/Undeclared | GR | Certificate | 1772 | 52.0203 | 15703 | No |
English | Arts & Letters | English | GR | MA | 067 | 23.0101 | 5019 | No |
Political Science | Arts & Letters | Political Science | UG | AB | 686 | 45.1001 | 4903 | No |
Paralegal Studies | Arts & Letters | Political Science | UG | Certificate | 1757 | 22.0302 | 15034 | No |
Social Work | Health and Human Services | Social Work | GR | MSW | 157 | 44.0701 | 5049 | No |
Performing Arts | Arts & Letters | Theatre and Dance | UG | BFA | 588 | 50.0599 | 4909 | No |
Accounting | Business | Accounting | UG | BS | 602 | 52.0301 | 4929 | No |
Business Economics | Business | Economics | UG | BS | 724 | 52.0601 | 4930 | No |
Interior Design and Fashion Merchandising | Health and Human Services | Applied Human Sciences | UG | BS | 531 | 19.0901 | 4859 | No |
Agriculture | Science and Engineering | Agriculture and Food Science | GR | MS | 052 | 01.0000 | 4971 | No |
Agriculture | Science and Engineering | Agriculture and Food Science | UG | BS | 508 | 01.0000 | 4784 | No |
Medical Laboratory Science | Science and Engineering | Biology | UG | BS | 5004 | 51.1005 | 4920 | Yes |
Meteorology | Science and Engineering | Earth, Envir & Atmospheric Sci | UG | BS | 578 | 40.0404 | 4886 | Yes |
Geological Sciences | Science and Engineering | Earth, Envir & Atmospheric Sci | UG | BS | 5008 | 40.0601 | 4888 | Yes |
Health Care Administration | Health and Human Services | Public Health | UG | BS | 559 | 51.0701 | 4919 | Yes |
Public Health | Health and Human Services | Public Health | UG | BS | 521 | 51.2208 | 4923 | Yes |
Health Information Management | Health and Human Services | Public Health | UG | BS | 529 | 51.0706 | 8426 | Yes |
Occupational Safety and Health | Health and Human Services | Public Health | GR | Certificate | 1779 | 51.2202 | 5095 | Yes |
Mathematics (minor required) | Science and Engineering | Mathematics | UG | AB | 728 | 27.0101 | 4876 | Yes |
Special Education: Learning and Behavioral Disorders | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 0457 | 13.1001 | 4983 | No |
Interdisciplinary Early Childhood Education, Birth to Primary, Initial Certification | Education & Behavioral Science | Teacher Education, School of | GR | MAT | 0460 | 13.1210 | 10028 | No |
Interdisciplinary Early Childhood Education, Birth to Primary | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 0461 | 13.1210 | 4992 | No |
Lean Sigma | Science and Engineering | Engineering & Applied Sciences | GR | Certificate | 0452 | 15.0702 | 9374 | Yes |
Educational Leadership | Education & Behavioral Science | Leadership & Profess, School | GR | EDD | 0010 | 13.0401 | 4959 | No |
Organizational Leadership | Education & Behavioral Science | Leadership & Profess, School | UG | BS | 545 | 52.0213 | 4928 | No |
Instructional Leadership, School Principal | Education & Behavioral Science | Leadership & Profess, School | GR | MAE | 0499 | 13.0401 | 15401 | No |
Broadcasting | Arts & Letters | Media & Communication, School | UG | AB | 726 | 09.0402 | 4800 | No |
Film | Arts & Letters | Media & Communication, School | UG | AB | 667 | 09.0701 | 4802 | No |
Digital Advertising | Arts & Letters | Media & Communication, School | UG | Certificate | 1768 | 09.0903 | 15415 | No |
Anthropology | Arts & Letters | Socty, Cultr, Crime, & Justice | UG | AB | 608 | 45.0201 | 4897 | No |
Career Services | Education & Behavioral Science | Counseling and Student Affairs | GR | Certificate | 0468 | 13.1102 | 5087 | No |
Data Science | Business | Coll BU:Interdiscpl/Undeclared | UG | BS | 5012 | 30.7001 | 16276 | No |
English for Secondary Teachers | Arts & Letters | English | UG | AB | 561 | 23.9999 | 4863 | No |
Creative Writing | Arts & Letters | English | GR | MFA | 0478 | 23.1302 | 10696 | No |
Legal Studies | Arts & Letters | History | UG | AB | 6001 | 22.0000 | 15665 | No |
Applied Economics | Business | Economics | GR | MA | 0410 | 45.0603 | 5052 | Yes |
Creativity and Innovation Management | Business | Management | UG | Certificate | 1773 | 52.0201 | 16032 | No |
Exercise Science | Health and Human Services | Kinesiology, Recreation Sport | UG | BS | 554 | 31.0505 | 4881 | No |
Health Education and Health Promotion | Health and Human Services | Public Health | UG | Certificate | 1741 | 51.2207 | 14071 | Yes |
Mathematics | Science and Engineering | Mathematics | GR | MS | 085 | 27.0101 | 5025 | Yes |
Dental Hygiene | Health and Human Services | Nursing & Allied Health, Sch | UG | AS | 226 | 51.0602 | 4770 | Yes |
Applied Data Analytics | Business | Information Systems | UG | Certificate | 1734 | 30.7102 | 11932 | Yes |
Data Analytics | Business | Information Systems | GR | Certificate | 1753 | 30.7101 | 15134 | Yes |
Elementary Education | Education & Behavioral Science | Teacher Education, School of | UG | BS | 527 | 13.1202 | 4811 | No |
Science and Mathematics Education | Education & Behavioral Science | Teacher Education, School of | UG | BS | 774 | 13.1206 | 4813 | No |
Advanced Teacher Education | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 0500 | 13.1202 | 4989 | No |
Civil Engineering | Science and Engineering | Engineering & Applied Sciences | UG | BS | 534 | 14.0801 | 4832 | Yes |
Manufacturing Engineering Technology | Science and Engineering | Engineering & Applied Sciences | UG | BS | 5006 | 15.0613 | 4845 | Yes |
Interdisciplinary Studies | Education & Behavioral Science | Leadership & Profess, School | UG | BIS | 558 | 24.0102 | 4865 | No |
Organizational Supervision | Education & Behavioral Science | Leadership & Profess, School | UG | AA | 2000 | 52.0213 | 4776 | No |
Communicating in Healthcare | Arts & Letters | Media & Communication, School | GR | Certificate | 0475 | 09.0905 | 10587 | No |
Criminology | Arts & Letters | Socty, Cultr, Crime, & Justice | UG | AB | 627 | 45.0401 | 10036 | No |
Citizenship and Social Justice | Arts & Letters | Socty, Cultr, Crime, & Justice | UG | Certificate | 1759 | 33.0104 | 15033 | No |
Visual Studies | Arts & Letters | Art and Design | UG | AB | 509 | 50.0702 | 4910 | No |
Graphic Design | Arts & Letters | Art and Design | UG | Certificate | 1762 | 50.0409 | 15036 | No |
Honors Self-Designed Studies (minor required) | Arts & Letters | Coll AR:Interdiscpl/Undeclared | UG | AB | 633 | 30.9999 | 4879 | No |
Honors Self-Designed Studies (minor required) | Arts & Letters | Coll AR:Interdiscpl/Undeclared | UG | BS | 634 | 30.9999 | 10891 | No |
Business Administration | Business | Coll BU:Interdiscpl/Undeclared | GR | MBA | 057 | 52.0201 | 5063 | No |
English | Arts & Letters | English | UG | AB | 662 | 23.0101 | 4860 | No |
Professional and Technical Writing | Arts & Letters | English | UG | Certificate | 1780 | 23.1303 | 16111 | No |
Local Government Administration | Arts & Letters | Political Science | GR | Certificate | 1745 | 44.0401 | 14536 | No |
Religious Studies | Arts & Letters | History | UG | AB | 769 | 38.0201 | 4883 | No |
Music | Arts & Letters | Music | GR | MM | 0453 | 13.1312 | 5003 | No |
Social Work | Health and Human Services | Social Work | UG | BSW | 594 | 44.0701 | 4895 | No |
Sport Management | Health and Human Services | Kinesiology, Recreation Sport | UG | BS | 572 | 31.0508 | 4882 | No |
Psychology | Education & Behavioral Science | Psychology | UG | AB | 760 | 42.0101 | 4892 | No |
Biology | Science and Engineering | Biology | GR | Certificate | 0493 | 26.0101 | 14138 | Yes |
Health Education | Health and Human Services | Public Health | GR | Certificate | 0494 | 51.2207 | 14141 | Yes |
Spanish | Arts & Letters | Modern Languages | UG | AB | 778 | 16.0905 | 4850 | No |
Language Certificate in Spanish | Arts & Letters | Modern Languages | UG | Certificate | 1771 | 16.0905 | 15524 | No |
Instructional Design | Education & Behavioral Science | Teacher Education, School of | GR | MS | 0428 | 13.0501 | 4981 | Yes |
Special Education: Moderate and Severe Disabilities | Education & Behavioral Science | Teacher Education, School of | GR | MAE | 0438 | 13.1001 | 10023 | No |
Teacher Education for Initial Certification | Education & Behavioral Science | Teacher Education, School of | GR | MAT | 0495 | 13.1206 | 10027 | No |
Special Education for Initial Certification | Education & Behavioral Science | Teacher Education, School of | GR | MAT | 0456 | 13.1001 | 10887 | No |
Special Education: Learning and Behavioral Disorders and Elementary Education | Education & Behavioral Science | Teacher Education, School of | UG | BS | 5003 | 13.1001 | 4809 | No |
Gifted Education and Talent Development | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 1764 | 13.1004 | 15418 | No |
Physical Therapy | Health and Human Services | Physical Therapy | GR | DPT | 0013 | 51.2308 | 9943 | Yes |
Computer Science | Science and Engineering | Engineering & Applied Sciences | GR | MS | 117 | 11.0101 | 4977 | Yes |
Communicating in Organizations | Arts & Letters | Media & Communication, School | GR | Certificate | 0471 | 09.0901 | 5082 | No |
Journalism | Arts & Letters | Media & Communication, School | UG | AB | 736 | 09.0401 | 4799 | No |
Strategic Communications | Arts & Letters | Media & Communication, School | UG | Certificate | 1767 | 09.0909 | 15416 | No |
Middle School Science Education | Science and Engineering | Coll SC:Interdiscp/Undeclared | UG | BS | 734 | 40.0101 | 4885 | Yes |
Counseling | Education & Behavioral Science | Counseling and Student Affairs | GR | MAE | 043 | 42.2803 | 5040 | No |
International Student Services | Education & Behavioral Science | Counseling and Student Affairs | GR | Certificate | 0415 | 13.1199 | 5088 | No |
Art History | Arts & Letters | Art and Design | UG | AB | 613 | 50.0703 | 4911 | No |
Advanced Professionalism | Business | Coll BU:Interdiscpl/Undeclared | UG | Certificate | 1730 | 52.9999 | 10598 | No |
Enterprise Management | Business | Coll BU:Interdiscpl/Undeclared | GR | Certificate | 1777 | 52.0201 | 16030 | No |
Music (Liberal Arts) | Arts & Letters | Music | UG | AB | 583 | 50.0999 | 4914 | No |
School Social Work | Health and Human Services | Social Work | GR | Certificate | 1789 | 44.0799 | No | |
Strategies for Trauma-Informed Approaches to Improving Resilience | Health and Human Services | Social Work | UG | Certificate | 1781 | 44.0701 | 16110 | No |
Economics | Business | Economics | UG | AB | 638 | 45.0601 | 4898 | No |
Economic Data Analytics | Business | Economics | UG | Certificate | 1785 | 45.0603 | No | |
Marketing and Sales | Business | Marketing | GR | Certificate | 1786 | 52.1401 | No | |
Family Home Visiting | Health and Human Services | Applied Human Sciences | UG | Certificate | 1701 | 19.0709 | 4952 | No |
Dietetic Practice | Health and Human Services | Applied Human Sciences | GR | Certificate | 0451 | 51.3101 | 9372 | Yes |
Biology (minor required) | Science and Engineering | Biology | UG | BS | 617 | 26.0101 | 4869 | Yes |
Molecular Biotechnology | Science and Engineering | Biology | UG | BS | 738 | 26.0802 | 4873 | Yes |
Geoscience | Science and Engineering | Earth, Envir & Atmospheric Sci | GR | MS | 072 | 30.3801 | 5053 | No |
Environmental and Occupational Health Science | Health and Human Services | Public Health | GR | MS | 0473 | 51.2202 | 10583 | Yes |
Nursing Practice | Health and Human Services | Nursing & Allied Health, Sch | GR | DNP | 0011 | 51.3818 | 5067 | Yes |
Chinese Studies | Arts & Letters | Modern Languages | UG | Certificate | 1755 | 05.0123 | 15026 | No |
Instructional Design | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 0418 | 13.0301 | 5083 | No |
Literacy in Post-secondary Settings | Education & Behavioral Science | Teacher Education, School of | GR | Certificate | 0462 | 13.1201 | 9375 | No |
Gifted Education/Talent Development & Advanced Instructional Practice | Education & Behavioral Science | Teacher Education, School of | GR | EDS | 0503 | 13.1004 | 11956 | No |
Land Surveying | Science and Engineering | Engineering & Applied Sciences | UG | Certificate | 1700 | 40.0699 | 5113 | Yes |
Computer Information Technology | Science and Engineering | Engineering & Applied Sciences | UG | BS | 555 | 11.0103 | 4807 | Yes |
Construction Management | Science and Engineering | Engineering & Applied Sciences | UG | BS | 533 | 52.2001 | 4847 | No |
Interdisciplinary Studies | Education & Behavioral Science | Leadership & Profess, School | UG | AIS | 246 | 24.0102 | 4759 | No |
Interdisciplinary Professionalism and Success | Education & Behavioral Science | Leadership & Profess, School | UG | Certificate | 1765 | 24.0102 | 15255 | No |
Workplace Communication | Arts & Letters | Media & Communication, School | UG | Certificate | 1760 | 09.0901 | 15056 | No |
Some of the links on this page may require additional software to view.