Course Rotation
We attempt to offer the mathematics courses below during the listed semesters. Actual
offerings may vary due to demand and staffing availability.
Course Number | Course Name | Term(s) Offered |
---|---|---|
MATH 109 | GENERAL MATHEMATICS | Fall, Spring, Summer |
MATH 112 | PROBLEM SOLVING AND MATHEMATICAL SKILLS FOR TEACHERS | Fall, Spring |
MATH 115 | APPLIED COLLEGE ALGEBRA | Fall, Spring, Summer |
MATH 116 | COLLEGE ALGEBRA | Fall, Spring, Summer |
MATH 117 | TRIGONOMETRY | Fall, Spring, Summer |
MATH 123 | MATHEMATICAL APPLICATIONS FOR BUSINESS | Fall, Spring |
MATH 136 | CALCULUS I | Fall, Spring, Summer |
HONORS CALCULUS I | Fall, Spring | |
MATH 137 | CALCULUS II | Fall, Spring, Summer |
HONORS CALCULUS II | Fall, Spring | |
MATH 183 | INTRODUCTORY STATISTICS | Fall, Spring, Summer of Even-Numbered Years |
HONORS INTRODUCTORY STATISTICS | Fall | |
MATH 205 | NUMBER SYSTEMS AND NUMBER THEORY FOR TEACHERS | Fall, Spring, Summer |
MATH 206 | FUNDAMENTALS OF GEOMETRY FOR TEACHERS | Fall, Spring, Summer |
MATH 237 | MULTIVARIABLE CALCULUS | Fall, Spring, Summer of Odd-Numbered Years |
MATH 275 | INTRODUCTORY TOPICS IN MATHEMATICS | As Needed |
MATH 302 | INTRODUTION TO ADVANCED MATHEMATICS FOR MIDDLE GRADES TEACHERS | Fall |
MATH 304 | FUNCTIONS, APPLICATIONS, AND EXPLORATIONS | Spring |
MATH 305 | INTRODUCTION TO MATHEMATICAL MODELING | Fall of Even-Numbered Years |
MATH 307 | INTRODUCTION TO LINEAR ALGEBRA | Fall, Spring, Summer of Even-Numbered Years |
MATH 308 | RATIONAL NUMBERS AND DATA ANALYSIS FOR TEACHERS | Fall, Spring, Summer |
MATH 310 | INTRODUCTION TO DISCRETE MATHEMATICS | Fall, Spring |
MATH 315 | THEORY OF NUMBERS | As Needed |
MATH 317 | INTRODUCTION TO ALGEBRAIC SYSTEMS | Fall |
MATH 323 | GEOMETRY I | Fall |
MATH 331 | DIFFERENTIAL EQUATIONS | Fall, Spring, Summer of Even-Numbered Years |
MATH 337 | ELEMENTS OF REAL ANALYSIS | Spring |
MATH 370 | APPLIED TECHNIQUES IN MATHEMATICS | Spring |
MATH 371 (Cross-listed as CS 371) | ADVANCED COMPUTATIONAL PROBLEM SOLVING | Spring |
MATH 382 | PROBABILITY AND STATISTICS I | Fall |
MATH 398 | SEMINAR MATHEMATICS | Fall, Spring |
MATH 403 | GEOMETRY FOR ELEMENTARY AND MIDDLE SCHOOL TEACHERS | Spring |
MATH 405(Cross-listed as CS 405) | NUMERICAL ANALYSIS I | Fall |
MATH 406 | NUMERICAL ANALYSIS II | Spring |
MATH 409 | HISTORY OF MATHEMATICS | As Needed |
MATH 411 | PROBLEM SOLVING FOR ELEMENTARY AND MIDDLE SCHOOL TEACHERS | Fall |
MATH 413 | ALGEBRA AND TECHNOLOGY FOR MIDDLE GRADES TEACHERS | Fall |
MATH 415 | ALGEBRA AND NUMBER THEORY | As Needed |
MATH 417 | ALGEBRAIC SYSTEMS | Spring |
MATH 421 | PROBLEM SOLVING FOR SECONDARY TEACHERS | Spring |
MATH 423 | GEOMETRY II | As Needed |
MATH 431 | INTERMEDIATE ANALYSIS | Fall |
MATH 435 | PARTIAL DIFFERENTIAL EQUATIONS | Spring |
MATH 439 | TOPOLOGY I | Fall |
MATH 450 | COMPLEX VARIABLES | Spring |
MATH 470 | INTRODUCTION TO OPERATIONS RESEARCH | Fall |
MATH 473 (Cross-listed as CS 473) | INTRODUCTION TO GRAPH THEORY | Fall |
MATH 475 | SELECTED TOPICS IN MATHEMATICS | As Needed |
MATH 482 | PROBABILITY AND STATISTICS II | Spring |
MATH 490 | SEMINAR IN MIDDLE GRADES MATHEMATICS | Fall, Spring |
MATH 497 | SENIOR SEMINAR IN MATHEMATICAL ECONOMICS | As Needed |
MATH 498 | SENIOR SEMINAR | Fall, Spring |
STAT 301 | INTRODUCTORY PROB. AND APPLIED STATISTICS | Fall, Spring, Summer of Odd-Numbered Years |
STAT 330 | INTRODUCTION TO STATISTICAL SOFTWARE | Spring |
STAT 401 | REGRESSION ANALYSIS: | Fall |
STAT 402 | EXPERIMENTAL DESIGN | Spring |
STAT 440 | CATEGORICAL DATA ANALYSIS | As Needed |
To view all Mathematics courses, please visit the Course Catalog.
Some of the links on this page may require additional software to view.