Physics Major Course Checklist
Physics Core Courses
Course | Description | Hours |
---|---|---|
PHYS 180/181 | Introductory Modern Physics and Laboratory | 4.0 |
PHYS 255/256 | University Physics I and Laboratory | 5.0 |
PHYS 265/266 | University Physics II and Laboratory | 5.0 |
PHYS 301 | Electrical Measurements Laboratory | 1.0 |
PHYS 302 | Atomic Physics Laboratory | 1.0 |
PHYS 316 or PHYS 318 |
Computational Physics Data Acquisition Using LabVIEW |
3.0 |
PHYS 321 | Modern Physics II | 3.0 |
PHYS 350 | Classical Mechanics I | 3.0 |
PHYS 398 | Junior Seminar | 0.5 |
PHYS 440 | Electricity and Magnetism | 3.0 |
PHYS 498 | Senior Seminar | 0.5 |
Total Required Physics Core Courses | 29.0 |
Physics Electives
Upper division physics electives chosen from the courses listed for departmental majors and minors, excluding PHYS 389, 399 and 489. No more than 3 hours of PHYS 475 may be counted toward the 6-hour minimum requirement for these restricted electives.
Course | Description | Hours |
---|---|---|
PHYS _______ | ||
PHYS _______ | ||
Total Required Physics Elective Courses | 6.0 |
Required Support Courses
Course | Description | Hours |
---|---|---|
MATH 136 | Calculus and Analytical Geometry I | 4.0 |
MATH 137 | Calculus and Analytical Geometry II | 4.0 |
MATH 237 | Multivarible Calculus | 4.0 |
MATH 307 or MATH 370 |
Introduction to Linear Algebra Applied Techniques in Mathematics (for Applied Physics Track) |
3.0 |
MATH 331 | Differential Equations | 3.0 |
CHEM 120/121 | College Chemistry I and Laboratory | 5.0 |
Total Required Physics Support Courses | 26.0 |
A community of faculty, staff, and students engaged in better understanding the physical world.
Some of the links on this page may require additional software to view.