QTAG Funded Projects 2018-2019
Faculty Member | Department | Title of Project (shortened) |
Ali Er | Physics and Astronomy | Installation and Set-Up of a Time-Resolved Laser Pump Probe System |
Amy Brausch | Psychological Sciences | Pilot Study and Training on the Card Sort Task for Self-Harm (CaTS) Methodology |
Charles O'Connell | Geosciences | Soil Analysis at Mesonet Sites |
Ajay Srivastava | Biology | Analysis of a Basement Membrane |
John Khouryieh | SEAS | Purchase of a Fisher Scientific Oil/Water Homogenizer |
Scott Grubbs | Biology | Collection of and Molecular Phylogenetic Analysis of Stone Flies |
Phillip Lienesch | Biology | Invasion of a Non-Native Daphnia in Western Kentucky |
Elizabeth Lemerise | Psychological Sciences | Self-Regulation and School Readiness |
Farhad Ashrafzadeh | SEAS | Design and Validation of Navigation Algorithms in Autonomous Vehicles (AVs) |
Christopher Groves | Geosciences | Training with UNESCO/USGS |
James Gary | SEAS | Desktop Robot to Record, Transcribe, and Attribute Discussions Among Multiple Individuals |
Lawerence Alice | Biology | Laboratory Supplies and Analytical Costs for DNA Analysis of Plant Samples |
Michael Smith | Biology | Mudskipper Underwater Acoustics |
Jennifer Gill | Agriculture | Equine Nutritional Biochemistry Research |
Some of the links on this page may require additional software to view.